BRIS Speed Stakes Ratings June 18-24
)
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Adore | 5M | 1m (ft) | EVD 6/22 | Spotted Horse S. | 99 |
Yuvetsi | 4F | 1 1/16m (ft) | SA 6/22 | Santa Lucia S. | 97 |
Mocito Rojo | 4C | 1m (ft) | EVD 6/23 | Evangeline Mile S. | 95 |
Proper Discretion | 5M | 1 1/16m (ft) | TDN 6/23 | J. William Petro Memorial H. | 91 |
Eightthehardway | 6G | 1 1/8m (ft) | TDN 6/23 | George Lewis Memorial S. | 85 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
American Anthem | 4C | 7f (ft) | SA 6/23 | San Carlos S. | 101 |
Hotshot Anna | 4F | 7f (ft) | AP 6/23 | Chicago H. | 101 |
Astrollinthepark | 4F | 6f (ft) | CD 6/23 | Roxelana Overnight S. | 98 |
Creative Art | 8G | 6 1/2f (ft) | CBY 6/23 | Dark Star Cup S. | 98 |
Puntsville | 6M | 6f (ft) | CBY 6/23 | Hoist Her Flag S. | 97 |
Dedicated to You | 6G | 6 1/2f (ft) | EMD 6/24 | Budweiser S. | 94 |
Dals Pal | 12G | 6 1/2f (hy) | CPW 6/24 | Ndta Certified Maturity | 91 |
Downtown Cowboy | 6G | 5 1/2f (ft) | PID 6/18 | Karl Boyes Memorial S. | 91 |
Cantchaco | 8G | 7f (ft) | LBG 6/23 | Open S. | 87 |
Storm On the River | 7G | 6 1/2f (ft) | GRP 6/23 | OREGON HBPA S. | 76 |
Swiss Script | 5M | 5f (ft) | GRP 6/24 | Southern Belle S. | 72 |
Arlen's Prospect | 4G | 5 1/2f (my) | CPW 6/24 | Chippewa Downs Open Thoroughbred Colts & Gelding S | 71 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Storm the Hill | 4F | 1m (fm) | SA 6/24 | Wilshire S. | 102 |
Shahroze (IRE) | 4G | 1 1/2m (fm) | WO 6/23 | Singspiel S. | 100 |
My Bariley | 4G | 1m (fm) | CBY 6/23 | Mystic Lake Mile S. | 94 |
Armoire | 5M | 1m (fm) | LRL 6/23 | Nellie Mae Cox S. | 91 |
Sticksstatelydude | 5H | 1m (fm) | LRL 6/23 | Edward Evans S. | 89 |
I'm Betty G | 4F | 1m (fm) | CBY 6/23 | Lady Canterbury S. | 88 |
Altamura | 3F | 5 1/2f (fm) | LRL 6/23 | M. Tyson Gilpin S. | 83 |
Zippit E | 5M | 7 1/2f (fm) | LS 6/23 | Lane's End Danny Shifflet Scholarship S. | 83 |
Determined Vision | 3G | 5 1/2f (fm) | LRL 6/23 | White Oak Farm S. | 82 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Hustle Up | 2G | 5f (ft) | RUI 6/23 | Mountain Top New Mexico Bred Thoroughbred Futurity | 81 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Core Beliefs | 3C | 1 1/8m (ft) | TDN 6/23 | Ohio Derby | 100 |
Peach of a Gal | 3F | a1 1/16m (fm) | DEL 6/20 | Christiana S. | 93 |
Sniper Kitten | 3C | 1m (fm) | CBY 6/23 | Mystic Lake Derby | 92 |
Therapist | 3C | 7f (fm) | BEL 6/24 | New York Stallion S. | 92 |
True Confession | 3F | 6f (sy) | ASD 6/22 | Chantilly S. | 92 |
Kreesie | 3F | 7f (fm) | BEL 6/24 | New York Stallion S. | 91 |
Seaside Amour | 3F | 7f (ft) | EVD 6/22 | Acadiana S. | 90 |
Zack Ridge Road | 3G | 6f (ft) | ASD 6/23 | Golden Boy S. | 90 |
Autumn Warrior | 3G | 7f (ft) | EVD 6/23 | Lafayette S. | 87 |
Dark Artist | 3F | 1 1/16m (fm) | MTH 6/23 | Open Mind S. | 87 |
Hold On Angel | 3C | 1 1/16m (ft) | IND 6/20 | Hoosier Breeders Sophomore S. | 87 |
Eskiminzin | 3C | 6f (yl) | WO 6/24 | Bold Ruckus S. | 85 |
Got Stormy | 3F | 1m (fm) | BEL 6/23 | Wild Applause S. | 85 |
Celee's Te | 3F | 6f (ft) | ARP 6/23 | Vannacide S. | 83 |
Crashing Connie | 3F | 6f (sy) | FL 6/18 | Niagara S. | 82 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
Turfway Products
Turfway Park
View all products for Turfway Park
Buy NowKentucky Handicapper's Sheet (PDF)
No one follows the racing in Kentucky better than our handicappers. Get expert selections, in-depth analysis, and wagering strategy daily.
Buy NowADVERTISEMENT