GULFSTREAM PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.30 – 1 | |
Favorite Win%: 37%, Favorite Itm%: 70% | |
EXOTICS | PAYOFF |
Exacta | 86.42 |
Daily Double | 88.50 |
Trifecta | 604.55 |
Pick 3 | 658.68 |
Superfecta | 3,952.75 |
Pick 4 | 5,012.62 |
Pick 5 | 19,558.10 |
Pick 6 Jackpot | 230,284.65 |
Super High Five | 5,976.21 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Joseph, Jr. Saffie A. | 10 | 5 | 3 | 1 | 2.38 | 3 | 22% |
Levy Tamara L. | 8 | 4 | 0 | 1 | 10.81 | 0 | 18% |
Zerpa Gilberto | 6 | 3 | 0 | 0 | 2.18 | 1 | 32% |
Pinchin Jose | 7 | 3 | 2 | 0 | 3.21 | 1 | 16% |
Belsoeur Yvon | 8 | 3 | 2 | 0 | 6.01 | 0 | 16% |
Pilotti Larry | 8 | 3 | 0 | 0 | 15.36 | 0 | 13% |
Gabriel, Jr. Leo G. | 3 | 2 | 0 | 0 | 9.10 | 1 | 12% |
Azpurua, Jr. Leo | 4 | 2 | 0 | 0 | 6.88 | 1 | 17% |
Cioffi Antonio | 4 | 2 | 1 | 0 | 9.55 | 0 | 10% |
Garcia Rodolfo | 4 | 2 | 1 | 0 | 5.30 | 0 | 15% |
Kassen David C. | 4 | 2 | 0 | 0 | 10.53 | 0 | 13% |
Dwoskin Steven | 5 | 2 | 0 | 2 | 19.00 | 1 | 11% |
Machado Antonio | 5 | 2 | 0 | 1 | 15.62 | 0 | 9% |
Quiroz Angel | 6 | 2 | 1 | 0 | 17.45 | 0 | 10% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Gaffalione Tyler | 24 | 7 | 4 | 4 | 3.81 | 6 | 20% |
Jaramillo Emisael | 17 | 6 | 3 | 1 | 4.21 | 3 | 20% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’17-‘ 18 Win% |
Mejia Jaime | 20 | 0 | 1 | 3 | 41.21 | 0 | 4% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’17-‘ 18 Win% |
Maragh Romero Ramsay | 25 | 0 | 3 | 3 | 17.99 | 3 | 8% |
Mitchell Richard | 12 | 0 | 0 | 0 | 42.73 | 0 | 4% |