LAUREL AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.82 – 1 | |
Favorite Win%: 37%, Favorite Itm%: 70% | |
EXOTICS | PAYOFF |
Exacta | 77.92 |
Daily Double | 77.29 |
Trifecta | 567.05 |
Pick 3 | 568.36 |
Superfecta | 3,599.12 |
Pick 4 | 3,426.42 |
Pick 5 | 10,434.00 |
Pick 6 Jackpot | 46,238.91 |
Z-5 Super Hi-5 | 2,986.06 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Robb John J. | 10 | 4 | 1 | 2 | 9.95 | 2 | 15% |
Magee Kieron | 8 | 3 | 0 | 0 | 6.01 | 2 | 23% |
Leaf, Jr. Robert | 3 | 2 | 0 | 0 | 26.60 | 1 | 10% |
Stephens John D. | 3 | 2 | 0 | 0 | 5.57 | 0 | 14% |
Farrior Anthony | 4 | 2 | 0 | 1 | 4.88 | 1 | 19% |
Leatherbury King T. | 4 | 2 | 0 | 0 | 11.63 | 2 | 12% |
Delacour Arnaud | 5 | 2 | 1 | 0 | 4.22 | 2 | 24% |
Rubley Kelly | 5 | 2 | 2 | 0 | 4.58 | 0 | 14% |
Salzman, Jr. John E. | 5 | 2 | 1 | 0 | 4.22 | 2 | 13% |
Sillaman Richard P. | 5 | 2 | 2 | 0 | 4.46 | 1 | 14% |
O’Dwyer Jeremiah | 6 | 2 | 3 | 1 | 12.10 | 1 | 13% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Centeno Daniel | 8 | 2 | 2 | 2 | 8.19 | 2 | 21% |
Gonzalez Edwin | 8 | 2 | 1 | 0 | 17.60 | 1 | 19% |
Vargas, Jr. Jorge A. | 8 | 2 | 1 | 1 | 5.26 | 2 | 18% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’17-‘ 18 Win% |
Hamilton Weston | 23 | 0 | 3 | 1 | 19.76 | 2 | 13% |
Cintron Alex | 18 | 0 | 3 | 2 | 9.01 | 3 | 17% |