December 20, 2024

BRIS Florida Speed by Circuit September 3-9

Top Winning Speed Ratings (9/3-9/9) – 3&up Dirt Routes
Horse A/S Dist Trk Date BRIS Speed
Deland 6H 1m (sy) GP 9/7 95
One of a Kind 4C 1 1/16m (sy) GP 9/7 93
Balada 6M 1m (sy) GP 9/7 91
Chiseled 7G 1m (sy) GP 9/3 88
Eye of a Jedi 3G 1 1/16m (sy) GP 9/9 87
False Accusation 4G 1m (sy) GP 9/9 87
Piloting 7G 1m (ft) GP 9/8 87
Good and Proper 6G 1m (sy) GP 9/7 86
Flying Girl 4F 1m (ft) GP 9/6 85
Notsosubtle 3G 1 1/16m (sy) GP 9/9 83
Golden Alina 3F 1m (sy) GP 9/9 79
Gotsomemojo 5G 1m (ft) GP 9/8 76
Gusty Wind 3G 1m (sy) GP 9/9 75
Ours Dream Fly 3G 1 1/16m (sy) GP 9/9 72
She Nailed It 3F 1m (ft) GP 9/6 69
Top Winning Speed Ratings (9/3-9/9) – 3&up Dirt Sprints
Horse A/S Dist Trk Date BRIS Speed
Red Crescent 4G 7f (ft) GP 9/8 98
Mr. Kisses 5G 5f (sy) GP 9/7 94
Starship Bonita 3F 7f (ft) GP 9/8 93
Cautious Giant 7G 6f (ft) GP 9/8 88
Greely Is Back 6G 5f (sy) GP 9/3 88
Outrun 4G 7f (sy) GP 9/3 87
Particularity 3G 6 1/2f (sy) GP 9/3 87
Miss Lamborghini 4F 5f (sy) GP 9/3 85
Song of Melody 3F 6 1/2f (gd) GP 9/9 85
Silver Shalis 4G 6f (ft) GP 9/6 84
Twenty and Four 5H 5 1/2f (ft) GP 9/8 84
Master Rory 5G 6 1/2f (ft) GP 9/8 82
Trappe Me Later 3F 5f (ft) GP 9/9 82
Truge 4F 6f (sy) GP 9/3 82
Lady Freedom 3F 6f (sy) GP 9/7 81
Susie’s Memory 3F 6f (ft) GP 9/9 79
Christmas Magic 3F 7f (gd) GP 9/9 78
Giant Dilemma 3G 5f (ft) GP 9/8 77
Pokerist 3G 5 1/2f (sy) GP 9/3 77
Midnight Joker 4G 7f (ft) GP 9/8 76
Paola 4F 5f (sy) GP 9/3 75
Seatbelt 4G 5 1/2f (sy) GP 9/3 72
Wishfully 4F 5f (sy) GP 9/7 72
Top Winning Speed Ratings (9/3-9/9) – 3&up Turf
Horse A/S Dist Trk Date BRIS Speed
Search for Sammy 4F 1 1/16m (gd) GP 9/8 83
Money Factor 4F a7 1/2f (fm) GP 9/6 81
Glorious Freedom 3F 1m (fm) GP 9/6 80
Hardened 4C 5f (fm) GP 9/6 79
Top Winning Speed Ratings (9/3-9/9) – 2 year olds (Dirt)
Horse A/S Dist Trk Date BRIS Speed
Lady Magica 2F 5f (ft) GP 9/8 79
Bradshaw 2C 6f (sy) GP 9/3 78
First Time Proud 2F 6f (ft) GP 9/6 78
So Nifty 2C 5 1/2f (gd) GP 9/9 78
Steady Earner 2C 5 1/2f (sy) GP 9/3 77
Mary Lee and Me 2F 5f (sy) GP 9/7 71
American Jak 2F 7f (sy) GP 9/7 59