REMINGTON PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 6.17 – 1 | |
Favorite Win%: 34%, Favorite Itm%: 67% | |
EXOTICS | PAYOFF |
Exacta | 113.47 |
Daily Double | 70.76 |
Trifecta | 1,085.68 |
Pick 3 | 2,411.41 |
Superfecta | 10,057.51 |
Pick 4 | 10,754.44 |
Pick 5 | 15,343.93 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Calhoun W. Bret | 15 | 5 | 0 | 2 | 6.68 | 2 | 19% |
Von Hemel Don | 3 | 2 | 1 | 0 | 3.73 | 1 | 14% |
Trout C. R. | 5 | 2 | 1 | 1 | 1.54 | 1 | 27% |
Young Robert A. | 5 | 2 | 1 | 1 | 12.22 | 0 | 13% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Birzer Alex | 19 | 5 | 2 | 2 | 13.86 | 1 | 14% |
Tohill Ken S. | 8 | 4 | 1 | 0 | 17.40 | 1 | 12% |
Bisono John | 10 | 3 | 1 | 1 | 22.17 | 1 | 13% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’17-‘ 18 Win% |
Gladd Andy | 13 | 0 | 2 | 1 | 8.78 | 2 | 19% |
Williams Steve F. | 13 | 0 | 0 | 0 | 39.08 | 0 | 7% |
Pish Danny | 12 | 0 | 1 | 2 | 10.38 | 0 | 16% |
Willis Mindy J. | 12 | 0 | 0 | 1 | 15.23 | 1 | 15% |
Eoff Terry | 10 | 0 | 0 | 2 | 16.46 | 0 | 10% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’17-‘ 18 Win% |
Diego Iram Vargas | 10 | 0 | 1 | 1 | 11.37 | 1 | 21% |