WOODBINE AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.04 – 1 | |
Favorite Win%: 37%, Favorite Itm%: 75% | |
EXOTICS | PAYOFF |
Exacta | 79.22 |
Daily Double | 87.11 |
Trifecta | 509.17 |
Pick 3 | 621.96 |
Superfecta | 3,201.76 |
Pick 4 | 5,015.57 |
Pick 5 | 31,176.81 |
Super High Five Jackpot | 38,907.20 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Squires Nathan | 3 | 2 | 0 | 1 | 15.50 | 0 | 8% |
Neumann Robert E. | 4 | 2 | 0 | 1 | 8.10 | 0 | 18% |
Cotey David | 6 | 2 | 0 | 0 | 17.26 | 0 | 9% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Da Silva Eurico Rosa | 21 | 7 | 2 | 3 | 2.52 | 5 | 26% |
Lermyte Jerome | 11 | 3 | 1 | 1 | 17.03 | 2 | 13% |
Husbands Simon P. | 12 | 3 | 1 | 2 | 26.55 | 0 | 7% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’17-‘ 18 Win% |
De Paulo Michael P. | 20 | 0 | 3 | 2 | 31.36 | 0 | 9% |
Buttigieg Paul M. | 11 | 0 | 1 | 1 | 12.61 | 0 | 9% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’17-‘ 18 Win% |
Alderson Jeffrey Ian | 12 | 0 | 0 | 1 | 31.29 | 0 | 7% |