WOODBINE AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.02 – 1 | |
Favorite Win%: 37%, Favorite Itm%: 74% | |
EXOTICS | PAYOFF |
Exacta | 81.08 |
Daily Double | 86.24 |
Trifecta | 521.51 |
Pick 3 | 614.26 |
Superfecta | 3,204.23 |
Pick 4 | 4,901.40 |
Pick 5 | 31,019.05 |
Super High Five Jackpot | 44,347.82 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
McKnight Norman | 25 | 10 | 2 | 2 | 2.92 | 8 | 31% |
Neumann Robert E. | 4 | 3 | 0 | 0 | 4.78 | 1 | 31% |
Charalambous John | 3 | 2 | 0 | 0 | 2.23 | 1 | 10% |
Ross John A. | 5 | 2 | 0 | 0 | 6.17 | 0 | 11% |
Cotey David | 6 | 2 | 0 | 1 | 27.58 | 0 | 10% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Da Silva Eurico Rosa | 30 | 10 | 5 | 5 | 2.56 | 10 | 26% |
Chernetz Skye | 8 | 2 | 0 | 2 | 18.92 | 0 | 8% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’17-‘ 18 Win% |
Buttigieg Paul M. | 14 | 0 | 0 | 1 | 14.26 | 0 | 9% |
Tiller Robert P. | 12 | 0 | 1 | 2 | 7.23 | 2 | 16% |
Chircop Steven | 11 | 0 | 2 | 1 | 12.10 | 0 | 12% |
Belhumeur Julie | 10 | 0 | 0 | 2 | 37.31 | 0 | 8% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’17-‘ 18 Win% |
Moran David | 14 | 0 | 0 | 1 | 30.75 | 1 | 8% |
Husbands Christopher | 12 | 0 | 1 | 2 | 35.38 | 0 | 10% |
Husbands Simon P. | 11 | 0 | 0 | 2 | 30.02 | 0 | 7% |
Moreno Omar | 10 | 0 | 2 | 0 | 26.91 | 0 | 9% |