December 20, 2024

BRIS New York Speed by Circuit November 19-25

Top Winning Speed Ratings (11/19-11/25) – 3&up Dirt Routes
Horse A/S Dist Trk Date BRIS Speed
Blame the Thief 4G 1m (ft) AQU 11/22 95
Shadow Rider 6G 1m (my) AQU 11/25 89
Bombshell 5M 1m (ft) AQU 11/23 88
Fifty 3G 1m (ft) AQU 11/21 88
Local Counsel 3C 1m (ft) AQU 11/23 88
Held Accountable 3F 1 1/8m (ft) AQU 11/23 86
Pecan Pattie 3F 1m (ft) AQU 11/23 86
Call Me 3G 1m (ft) AQU 11/24 81
Metaphorical 3G 1m (ft) AQU 11/22 81
Okeamo 4C 1m (ft) AQU 11/21 80
La Manche 3G 1 1/8m (ft) AQU 11/24 73
Tequila Sunday 4F 1m (my) AQU 11/25 65
Top Winning Speed Ratings (11/19-11/25) – 3&up Dirt Sprints
Horse A/S Dist Trk Date BRIS Speed
Life in Shambles 7G 6f (ft) AQU 11/22 106
Yorkiepoo Princess 4F 6f (gd) AQU 11/25 106
Cerretalto 4G 6f (ft) AQU 11/21 99
Fox Red 3G 6f (ft) AQU 11/22 99
Deep Sea 6G 6 1/2f (my) AQU 11/25 98
Stoney Bennett 3G 6f (ft) AQU 11/24 97
Tommy T 4G 6f (ft) AQU 11/24 96
Crea’s Bklyn Law 3G 7f (my) AQU 11/25 95
O Shea Can U See 3G 6f (my) AQU 11/25 94
Our Girl Abby 3F 6f (ft) AQU 11/23 92
Pete’s Play Call 5G 6 1/2f (ft) AQU 11/21 90
No Deal 3F 6f (ft) AQU 11/24 84
She’sakittykat 4F 6f (ft) AQU 11/23 83
Top Winning Speed Ratings (11/19-11/25) – 3&up Turf
Horse A/S Dist Trk Date BRIS Speed
White Flag 4C 6f (fm) AQU 11/24 101
Lady Paname (FR) 4F 1 3/8m (fm) AQU 11/24 95
Mrs. Ramona G. 3F 6f (fm) AQU 11/21 85
Tiz a Chance 6G 1 1/16m (fm) AQU 11/21 85
Mini P (IRE) 3C 1 3/16m (fm) AQU 11/21 84
Top Winning Speed Ratings (11/19-11/25) – 2 year olds (Dirt)
Horse A/S Dist Trk Date BRIS Speed
La Fuerza 2C 6f (my) AQU 11/25 97
Sassy Agnes 2F 6f (ft) AQU 11/23 95
Mihos 2C 6f (ft) AQU 11/24 93
Bydawnsearlylight 2C 6f (ft) AQU 11/22 90
Five Star General 2C 1m (ft) AQU 11/22 84
Mimic 2F 6f (gd) AQU 11/25 82
South of France 2F 1m (my) AQU 11/25 82
Catch Me If U Can 2G 7f (ft) AQU 11/21 77
Saratoga Style 2F 1m (ft) AQU 11/23 70
Awesome Alana 2F 1m (ft) AQU 11/22 68
Top Winning Speed Ratings (11/19-11/25) – 3 year olds (Dirt & Turf))
Horse A/S Dist Trk Date BRIS Speed
Blamed 3F 1 1/8m (ft) AQU 11/23 103
Bal Harbour 3G 1m (ft) AQU 11/23 98
Plainsman 3C 1 1/8m (ft) AQU 11/24 95
Matty’s Magnum 3F 1m (ft) AQU 11/22 81
Orchid Party 3F 7f (ft) AQU 11/22 74