November 20, 2024

BRIS New York Speed by Circuit November 5-11

Top Winning Speed Ratings (11/5-11/11) – 3&up Dirt Routes
Horse A/S Dist Trk Date BRIS Speed
Rocky Tough 4G 1m (ft) AQU 11/11 96
Business Cycle 5G 1m (ft) AQU 11/8 92
Expert 3C 1 1/8m (gd) AQU 11/10 92
Exulting 5G 1m (gd) AQU 11/10 91
Unbridledadventure 4F 1 1/8m (gd) AQU 11/7 90
Face It 3F 1m (my) AQU 11/7 87
My Girl Annie 4F 1m (gd) AQU 11/7 87
Singapore Trader 3G 1m (ft) AQU 11/8 87
Shamrock Kid 3G 1m (gd) AQU 11/7 86
My Won Love 7M 1m (ft) AQU 11/9 82
Sheputaspellonme 3F 1m (ft) AQU 11/11 76
Havana Affair 4F 1m (ft) AQU 11/8 70
Top Winning Speed Ratings (11/5-11/11) – 3&up Dirt Sprints
Horse A/S Dist Trk Date BRIS Speed
Full Salute 5G 6f (gd) AQU 11/7 97
Highway Star 5M 7f (ft) AQU 11/11 97
American Rule 3R 6f (gd) AQU 11/10 90
Freud’s Affair 5H 6f (ft) AQU 11/9 90
Mo Flash 3F 6f (ft) AQU 11/9 90
Asterisk 5H 7f (ft) AQU 11/11 89
Missle Bomb 5G 6f (gd) AQU 11/7 89
Beautiful Buzz 3F 6f (gd) AQU 11/7 87
Go Big Or Go Home 4G 7f (ft) AQU 11/11 87
Carrera Cat 3F 7f (ft) AQU 11/8 86
King Kranz 5H 7f (gd) AQU 11/9 84
Can’tweallgetalong 3C 7f (gd) AQU 11/10 83
Our Last Buck 4G 6f (ft) AQU 11/8 83
Lolli 3F 6f (gd) AQU 11/7 73
Top Winning Speed Ratings (11/5-11/11) – 3&up Turf
Horse A/S Dist Trk Date BRIS Speed
Hoboe 4G 1 1/16m (gd) AQU 11/9 92
Sentry 4G 1 3/8m (yl) AQU 11/8 92
Too Charming 3F 1m (gd) AQU 11/11 90
End Play 5G 6f (gd) AQU 11/9 87
Alien Season 4G 6f (yl) AQU 11/8 83
Top Winning Speed Ratings (11/5-11/11) – 2 year olds (Dirt)
Horse A/S Dist Trk Date BRIS Speed
Family Biz 2R 7f (gd) AQU 11/10 92
Just Right 2C 1m (ft) AQU 11/11 86
Tacitus 2C 1m (gd) AQU 11/10 85
Backtohisroots 2C 6f (gd) AQU 11/10 82
Beachside 2C 1m (gd) AQU 11/10 82
Forever Changed 2F 6f (ft) AQU 11/8 81
South of France 2F 1m (ft) AQU 11/8 81
Dovey Lovey 2F 6 1/2f (ft) AQU 11/9 78
Infatuation 2F 6f (ft) AQU 11/11 72
Top Winning Speed Ratings (11/5-11/11) – 3 year olds (Dirt & Turf))
Horse A/S Dist Trk Date BRIS Speed
Analyze the Odds 3C 7f (gd) AQU 11/7 96
Felix in Fabula 3C 6f (gd) AQU 11/10 83