BRIS Speed Stakes Ratings November 5-11
🕒 Nov 13, 2018
)
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Mr. Jordan | 6G | 1 1/16m (ft) | GPW 11/10 | Millions Classic Preview S. | 101 |
Unbridled Juan | 6G | 1 1/8m (gd) | LRL 11/10 | Richard W. Small S. | 99 |
Exulting | 5G | 1m (gd) | AQU 11/10 | Artie Schiller S. | 91 |
Rebel Bull | 5G | 1 1/16m (ft) | IND 11/6 | To Much Coffee S. | 91 |
Runnin'toluvya | 4G | 1 1/8m (ft) | CT 11/10 | A Huevo S. | 89 |
Piedi Bianchi | 3F | 1 1/16m (gd) | IND 11/6 | Frances Slocum S. | 85 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Kroy | 4G | 6f (ft) | GPW 11/10 | Millions Sprint Preview S. | 102 |
Shanghai Starlet | 3F | 7f (ft) | GPW 11/10 | Millions Distaff S. | 101 |
Highway Star | 5M | 7f (ft) | AQU 11/11 | New York Stallion Series S. | 97 |
Spiced Perfection | 3F | 7f (ft) | DMR 11/11 | Betty Grable S. | 97 |
Minister of Soul | 4G | 6f (ft) | TUP 11/10 | Luke Kruytbosch S. | 92 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Galleon Mast | 5G | 1 1/16m (fm) | GPW 11/10 | Millions Turf Preview S. | 93 |
Escape Clause | 4F | 1m (fm) | DMR 11/9 | Kathryn Crosby S. | 92 |
Picara | 3F | 7 1/2f (fm) | GPW 11/10 | Millions Filly and Mare Turf Preview S. | 92 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Lovesick | 2F | 6 1/2f (ft) | GPW 11/10 | Juvenile Fillies Sprint S. | 90 |
Congrats Gal | 2F | 6f (gd) | LRL 11/10 | Smart Halo S. | 88 |
Scrap Copper | 2C | 6f (gd) | LRL 11/10 | James F. Lewis III S. | 87 |
Tivan | 2C | 6f (ft) | GG 11/10 | Golden Nugget S. | 86 |
Jackson | 2C | 6 1/2f (ft) | GPW 11/10 | Juvenile Sprint S. | 85 |
Backtohisroots | 2C | 6f (gd) | AQU 11/10 | Atlantic Beach S. | 82 |
Souper Charlotte | 2F | 7f (ft) | WO 11/11 | Glorious Song S. | 81 |
Snicker Cookie | 2G | 1m 70y (ft) | IND 11/7 | Indiana Futurity | 76 |
Fireball Baby | 2F | 1m 70y (ft) | IND 11/7 | Miss Indiana S. | 70 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Risky Proposition | 3G | 1m (fm) | DMR 11/10 | Let It Ride S. | 94 |
Hot Springs | 3C | 1 1/16m (yl) | CD 11/10 | Commonwealth Turf S. | 92 |
Majestic Dunhill | 3G | 7f (gd) | LRL 11/10 | City of Laurel S. | 92 |
Heavenhasmynikki | 3F | 6f (ft) | MVR 11/10 | First Lady S. | 91 |
America's Tale | 3F | 7f (gd) | LRL 11/10 | Safely Kept S. | 90 |
She's the Berries | 3F | 1 1/16m (ft) | WO 11/10 | La Prevoyante S. | 86 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
Turfway Products
Turfway Park
View all products for Turfway Park
Buy NowKentucky Handicapper's Sheet (PDF)
No one follows the racing in Kentucky better than our handicappers. Get expert selections, in-depth analysis, and wagering strategy daily.
Buy NowADVERTISEMENT