LAUREL AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.76 – 1 | |
Favorite Win%: 37%, Favorite Itm%: 71% | |
EXOTICS | PAYOFF |
Exacta | 76.62 |
Daily Double | 75.65 |
Trifecta | 554.25 |
Pick 3 | 541.23 |
Superfecta | 3,873.35 |
Pick 4 | 3,277.50 |
Pick 5 | 10,442.62 |
Pick 6 Jackpot | 40,113.94 |
Super High Five | 437.00 |
Z-5 Super Hi-5 | 2,790.52 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Gaudet Lacey | 13 | 7 | 0 | 1 | 6.72 | 3 | 16% |
Corrales Jose | 18 | 6 | 0 | 2 | 33.03 | 1 | 13% |
McMahon Hugh I. | 11 | 4 | 1 | 2 | 5.13 | 1 | 18% |
Englehart Jeremiah C. | 4 | 3 | 0 | 0 | 6.83 | 1 | 25% |
Figgins, III Ollie L. | 2 | 2 | 0 | 0 | 3.50 | 0 | 18% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
McCarthy Trevor | 19 | 5 | 5 | 0 | 5.59 | 2 | 16% |
Lynch Feargal | 10 | 3 | 2 | 0 | 18.68 | 2 | 18% |
Pimentel Julian | 8 | 2 | 1 | 0 | 11.33 | 2 | 19% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’17-‘ 18 Win% |
Abramson Noah | 12 | 0 | 2 | 0 | 12.88 | 0 | 11% |
Lake Scott A. | 10 | 0 | 2 | 0 | 14.69 | 0 | 16% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’17-‘ 18 Win% |
Russell Sheldon | 14 | 0 | 0 | 2 | 16.70 | 1 | 14% |