BRIS New York Speed by Circuit November 26-December 2
🕒 Dec 4, 2018
)
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Patternrecognition | 5H | 1m (ft) | AQU 12/1 | 111 |
Mr. Buff | 4G | 1 1/8m (ft) | AQU 11/28 | 102 |
Mr. Dougie Fresh | 4G | 1m (ft) | AQU 11/29 | 98 |
Marley's Freedom | 4F | 1m (ft) | AQU 12/1 | 97 |
Ro Bear | 5G | 1m (ft) | AQU 11/28 | 95 |
Singapore Trader | 3G | 1m (ft) | AQU 11/30 | 91 |
Face It | 3F | 1m (ft) | AQU 11/30 | 89 |
Yamano Maker (JPN) | 3C | 1m (ft) | AQU 11/28 | 88 |
That's Smart | 3F | 1m (ft) | AQU 11/29 | 85 |
Three Eighty Eight | 5M | 1m (ft) | AQU 11/30 | 85 |
Daria's Angel | 4F | 1m (ft) | AQU 11/28 | 78 |
Bestinthebusiness | 3F | 1m (ft) | AQU 11/29 | 75 |
Stronger | 3G | 1m (ft) | AQU 12/1 | 75 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Dawn the Destroyer | 4F | 6 1/2f (ft) | AQU 11/29 | 102 |
Wegotoldyougotsold | 3G | 6f (ft) | AQU 11/30 | 102 |
Wrong Ben | 4G | 6 1/2f (ft) | AQU 12/1 | 95 |
Big Guy Ian | 7G | 6 1/2f (ft) | AQU 11/28 | 93 |
Our American Star | 4G | 6f (ft) | AQU 11/28 | 91 |
Formal Start | 4C | 6f (ft) | AQU 11/30 | 89 |
Exceed the Goal | 3F | 7f (ft) | AQU 11/29 | 84 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Final Frontier | 3C | 6f (gd) | AQU 11/30 | 95 |
Adonis Creed | 4G | 6f (gd) | AQU 12/1 | 93 |
Cullum Road | 3G | 1 1/8m (gd) | AQU 12/1 | 90 |
Dream Passage | 4F | 6f (gd) | AQU 12/1 | 84 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Maximus Mischief | 2C | 1 1/8m (ft) | AQU 12/1 | 108 |
Direct Order | 2C | 6f (ft) | AQU 11/29 | 95 |
Positive Spirit | 2F | 1 1/8m (ft) | AQU 12/1 | 90 |
Kadens Courage | 2C | 6 1/2f (ft) | AQU 11/30 | 89 |
Introspection | 2F | 7f (ft) | AQU 11/30 | 87 |
Kentucky Wildcat | 2C | 1m (ft) | AQU 12/1 | 87 |
Trance | 2G | 6f (ft) | AQU 11/29 | 84 |
Brass Ring | 2F | 7f (ft) | AQU 11/28 | 83 |
Twelfthofneverland | 2C | 1m (ft) | AQU 11/29 | 76 |
Little Song | 2F | 1m (ft) | AQU 11/28 | 63 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Rogue Nation | 3G | 7f (ft) | AQU 11/29 | 91 |
Mo Flash | 3F | 7f (ft) | AQU 11/28 | 88 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
Turfway Products
Turfway Park
View all products for Turfway Park
Buy NowKentucky Handicapper's Sheet (PDF)
No one follows the racing in Kentucky better than our handicappers. Get expert selections, in-depth analysis, and wagering strategy daily.
Buy NowADVERTISEMENT