FAIR GROUNDS AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.24 – 1 | |
Favorite Win%: 35%, Favorite Itm%: 74% | |
EXOTICS | PAYOFF |
Exacta | 75.20 |
Daily Double | 91.97 |
Trifecta | 453.66 |
Pick 3 | 549.64 |
Superfecta | 2,777.63 |
Pick 4 | 4,727.51 |
Pick 5 Jackpot | 12,895.22 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Cox Brad H. | 21 | 7 | 4 | 1 | 3.43 | 5 | 27% |
Amoss Thomas M. | 9 | 4 | 0 | 1 | 4.54 | 2 | 25% |
Faucheux Ron | 10 | 4 | 0 | 1 | 5.46 | 1 | 21% |
Asmussen Steven M. | 11 | 4 | 2 | 3 | 6.32 | 1 | 20% |
Robertson Hugh H. | 6 | 3 | 1 | 2 | 6.75 | 1 | 19% |
Scherer Gary M. | 6 | 3 | 2 | 0 | 4.60 | 1 | 15% |
Flint Steven B. | 7 | 3 | 0 | 0 | 4.69 | 3 | 14% |
Johnston Edward J. | 3 | 2 | 0 | 1 | 3.50 | 1 | 24% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Bridgmohan Shaun | 12 | 4 | 3 | 1 | 6.20 | 3 | 18% |
Doyle Sophie | 11 | 3 | 1 | 0 | 12.51 | 0 | 12% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’17-‘ 18 Win% |
Calhoun W. Bret | 12 | 0 | 2 | 1 | 18.58 | 2 | 19% |
Gomez Jorge | 12 | 0 | 0 | 3 | 50.86 | 0 | 7% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’17-‘ 18 Win% |
Lara Ezequiel | 16 | 0 | 1 | 0 | 56.08 | 1 | 6% |
Carroll Declan | 10 | 0 | 3 | 0 | 20.37 | 0 | 9% |