GULFSTREAM PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.40 – 1 | |
Favorite Win%: 36%, Favorite Itm%: 70% | |
EXOTICS | PAYOFF |
Exacta | 100.61 |
Daily Double | 96.69 |
Trifecta | 659.81 |
Pick 3 | 1,171.77 |
Superfecta | 4,624.45 |
Roulette | 4.72 |
Pick 4 | 4,594.01 |
Pick 5 | 22,991.45 |
Pick 6 Jackpot | 362,515.96 |
Super High Five | 4,649.39 |
Z-5 Super Hi-5 | 14.00 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
Brown Chad C. | 18 | 8 | 4 | 2 | 1.77 | 5 | 27% |
Servis Jason | 13 | 6 | 1 | 3 | 3.62 | 5 | 33% |
Kimmel John C. | 6 | 4 | 1 | 0 | 12.87 | 0 | 13% |
Avila Juan Carlos | 6 | 3 | 2 | 1 | 16.22 | 1 | 13% |
Crichton Rohan | 6 | 3 | 2 | 0 | 20.47 | 2 | 19% |
Baxter Georgina | 9 | 3 | 0 | 2 | 7.37 | 2 | 22% |
Hough Stanley M. | 2 | 2 | 0 | 0 | 1.65 | 1 | 25% |
Navarro Marcial | 3 | 2 | 0 | 0 | 2.23 | 2 | 23% |
Azpurua, Jr. Eduardo | 4 | 2 | 0 | 0 | 34.50 | 1 | 12% |
Kurtinecz Lilli | 5 | 2 | 1 | 0 | 7.48 | 0 | 14% |
Biancone Patrick L. | 6 | 2 | 1 | 1 | 5.13 | 1 | 14% |
Joseph, Jr. Saffie A. | 6 | 2 | 0 | 3 | 2.75 | 1 | 25% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
Ortiz, Jr. Irad | 43 | 16 | 10 | 8 | 2.92 | 9 | 22% |
Jaramillo Emisael | 26 | 7 | 5 | 0 | 9.11 | 5 | 22% |
Castellano Javier | 19 | 5 | 1 | 3 | 4.91 | 2 | 21% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’18-‘ 19 Win% |
Orseno Joseph F. | 11 | 0 | 0 | 0 | 29.98 | 1 | 12% |
Abreu Fernando | 10 | 0 | 0 | 3 | 22.44 | 1 | 11% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’18-‘ 19 Win% |
Panici Luca | 10 | 0 | 0 | 0 | 44.72 | 0 | 8% |