GULFSTREAM PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.42 – 1 | |
Favorite Win%: 35%, Favorite Itm%: 70% | |
EXOTICS | PAYOFF |
Exacta | 97.10 |
Daily Double | 95.05 |
Trifecta | 629.11 |
Pick 3 | 870.09 |
Superfecta | 4,345.47 |
Roulette | 4.51 |
Pick 4 | 4,902.05 |
Pick 5 | 22,742.99 |
Pick 6 Jackpot | 354,160.30 |
Super High Five | 4,849.32 |
Z-5 Super Hi-5 | 14.00 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
Servis Jason | 14 | 9 | 1 | 1 | 2.56 | 9 | 33% |
Delgado Jorge | 6 | 4 | 2 | 0 | 2.70 | 2 | 24% |
McLaughlin Kiaran P. | 7 | 3 | 1 | 0 | 14.81 | 2 | 21% |
De La Cerda Armando | 8 | 3 | 0 | 0 | 12.53 | 1 | 16% |
Brisset Rodolphe | 4 | 2 | 0 | 0 | 7.58 | 0 | 15% |
Wolfson Milton W. | 5 | 2 | 1 | 0 | 33.12 | 0 | 12% |
Motion H. Graham | 6 | 2 | 0 | 1 | 12.55 | 1 | 16% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
Ortiz, Jr. Irad | 41 | 12 | 7 | 5 | 4.83 | 8 | 22% |
Ortiz Jose L. | 32 | 8 | 6 | 3 | 5.28 | 4 | 18% |
Sanchez Jeffrey | 7 | 3 | 0 | 0 | 19.13 | 0 | 14% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’18-‘ 19 Win% |
Mejia Jaime | 17 | 0 | 0 | 1 | 85.72 | 0 | 5% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’18-‘ 19 Win% |
Vasquez Miguel Angel | 24 | 0 | 2 | 4 | 19.44 | 1 | 13% |
Reyes Leonel | 17 | 0 | 4 | 1 | 38.21 | 0 | 9% |
Landeros Chris | 15 | 0 | 2 | 2 | 32.31 | 1 | 11% |