TURFWAY PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.16 – 1 | |
Favorite Win%: 37%, Favorite Itm%: 73% | |
EXOTICS | PAYOFF |
Exacta | 87.49 |
Daily Double | 79.81 |
Trifecta | 633.95 |
Pick 3 | 512.57 |
Superfecta | 3,703.11 |
Pick 4 | 3,929.46 |
Pick 5 | 13,987.16 |
Super High Five | 4,601.40 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
Ward Wesley A. | 4 | 3 | 0 | 0 | 2.40 | 2 | 24% |
Brownfield, III Claude L. | 4 | 2 | 0 | 0 | 7.00 | 0 | 18% |
Godsey, Jr. Claudie Marshall | 4 | 2 | 0 | 0 | 4.03 | 2 | 16% |