GOLDEN GATE FIELDS AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.70 – 1 | |
Favorite Win%: 38%, Favorite Itm%: 74% | |
EXOTICS | PAYOFF |
Exacta | 66.20 |
Daily Double | 69.72 |
Trifecta | 393.50 |
Pick 3 | 452.24 |
Superfecta | 2,417.16 |
Pick 4 | 3,748.66 |
Pick 5 | 17,792.51 |
Pick 6 Jackpot | 53,743.80 |
Super High Five | 3,578.76 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
Trujillo Victor M. | 14 | 5 | 1 | 1 | 13.74 | 0 | 16% |
Stortz Marcia | 3 | 2 | 0 | 0 | 10.67 | 0 | 13% |
Jackson Ellen L. | 4 | 2 | 2 | 0 | 3.55 | 0 | 14% |
Calvario Samuel | 5 | 2 | 0 | 1 | 8.22 | 0 | 17% |
Hess, Jr. Robert B. | 5 | 2 | 1 | 0 | 4.52 | 1 | 12% |
Thomas Jamey R. | 6 | 2 | 1 | 0 | 4.37 | 1 | 20% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
Orozco Irving | 15 | 5 | 1 | 0 | 7.82 | 1 | 22% |
Antongeorgi III William | 19 | 5 | 1 | 2 | 6.17 | 1 | 17% |
Amador Silvio Ruiz | 13 | 4 | 2 | 1 | 7.68 | 0 | 17% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’18-‘ 19 Win% |
Allen Robert O. | 12 | 0 | 1 | 1 | 47.72 | 0 | 5% |
McCanna Tim | 11 | 0 | 0 | 3 | 12.15 | 0 | 16% |
DeLima Clifford | 10 | 0 | 0 | 1 | 12.85 | 0 | 12% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’18-‘ 19 Win% |
Monroy Francisco | 15 | 0 | 1 | 0 | 16.77 | 0 | 8% |