HAWTHORNE AT A GLANCE | |
---|---|
Avg. Winning Odds: 3.20 – 1 | |
Favorite Win%: 46%, Favorite Itm%: 78% | |
EXOTICS | PAYOFF |
Exacta | 40.70 |
Daily Double | 44.84 |
Trifecta | 148.11 |
Pick 3 | 206.41 |
Superfecta | 608.50 |
Pick 4 | 1,141.78 |
Pick 5 | 1,344.16 |
Pick 6 Jackpot | 1,882.00 |
Super High Five Jackpot | 3,014.13 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
Becker Scott | 5 | 3 | 1 | 0 | 1.60 | 2 | 25% |
Reid David R. | 2 | 2 | 0 | 0 | 2.75 | 1 | 8% |
Manley Steve | 4 | 2 | 0 | 0 | 4.10 | 1 | 16% |
Reavis Michael L. | 5 | 2 | 0 | 1 | 2.56 | 1 | 18% |