PRESQUE ISLE DOWNS AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.82 – 1 | |
Favorite Win%: 36%, Favorite Itm%: 79% | |
EXOTICS | PAYOFF |
Exacta | 54.52 |
Daily Double | 67.60 |
Trifecta | 242.73 |
Pick 3 | 363.00 |
Superfecta | 16,203.92 |
Pick 4 | 2,668.54 |
Pick 5 | 15,181.29 |
Pick 6 Jackpot | 16,966.48 |
Super High Five Jackpot | 569.40 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
Brooks Gerald E. | 23 | 8 | 4 | 3 | 8.22 | 3 | 18% |
Stokes Lance | 4 | 3 | 0 | 0 | 3.23 | 2 | 29% |
Hamm Timothy E. | 9 | 3 | 0 | 2 | 10.02 | 1 | 16% |
Rogers J. Michael | 9 | 3 | 1 | 0 | 12.66 | 0 | 16% |
Santangelo Brett T. | 4 | 2 | 0 | 0 | 3.10 | 2 | 21% |
Ward Wesley A. | 4 | 2 | 0 | 0 | 10.13 | 2 | 26% |
Kocijan Boris | 5 | 2 | 0 | 1 | 30.36 | 0 | 4% |
Gonzalez Aldana | 6 | 2 | 1 | 0 | 9.87 | 1 | 18% |
Hogue James L. | 6 | 2 | 1 | 1 | 7.88 | 0 | 13% |
Russell Randall R. | 6 | 2 | 1 | 1 | 10.48 | 0 | 6% |
Wismer Glenn S. | 6 | 2 | 2 | 1 | 4.90 | 0 | 22% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
Allen, Jr. Ronald Dale | 18 | 5 | 3 | 2 | 5.51 | 1 | 11% |
Gallardo Antonio A. | 18 | 5 | 1 | 1 | 4.40 | 3 | 22% |
Spieth Scott | 15 | 4 | 1 | 4 | 12.19 | 1 | 15% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’18-‘ 19 Win% |
Dominguez Eddie | 10 | 0 | 1 | 0 | 15.19 | 0 | 11% |