LAUREL AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.71 – 1 | |
Favorite Win%: 37%, Favorite Itm%: 72% | |
EXOTICS | PAYOFF |
Exacta | 72.75 |
Daily Double | 75.10 |
Trifecta | 490.47 |
Pick 3 | 517.43 |
Superfecta | 3,279.79 |
Pick 4 | 3,197.14 |
Pick 5 | 11,435.06 |
Pick 6 Jackpot | 37,192.18 |
Super High Five | 437.00 |
Z-5 Super Hi-5 | 2,785.77 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
Lynch Cathal A. | 6 | 4 | 0 | 0 | 3.78 | 1 | 18% |
Russell Brittany | 3 | 2 | 0 | 0 | 1.33 | 2 | 24% |
Ness Jamie | 5 | 2 | 0 | 1 | 3.66 | 2 | 20% |
O’Dwyer Jeremiah | 5 | 2 | 1 | 0 | 21.00 | 0 | 18% |
Proctor Thomas F. | 5 | 2 | 1 | 0 | 3.40 | 2 | 13% |
Capuano Dale | 6 | 2 | 0 | 1 | 5.75 | 0 | 23% |
Lawrence, II James L. | 6 | 2 | 1 | 1 | 10.57 | 1 | 13% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
Russell Sheldon | 18 | 6 | 1 | 2 | 9.15 | 3 | 13% |
Correa Julio | 10 | 3 | 1 | 3 | 7.82 | 1 | 15% |
Whisman Avery | 12 | 3 | 0 | 1 | 12.63 | 2 | 11% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’18-‘ 19 Win% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’18-‘ 19 Win% |
Karamanos Horacio | 11 | 0 | 2 | 0 | 20.53 | 0 | 14% |