LAUREL AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.69 – 1 | |
Favorite Win%: 37%, Favorite Itm%: 72% | |
EXOTICS | PAYOFF |
Exacta | 72.29 |
Daily Double | 74.50 |
Trifecta | 484.89 |
Pick 3 | 511.49 |
Superfecta | 3,235.64 |
Pick 4 | 3,159.54 |
Pick 5 | 11,289.93 |
Pick 6 Jackpot | 36,342.14 |
Super High Five | 437.00 |
Z-5 Super Hi-5 | 2,790.27 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
Gonzalez Claudio A. | 25 | 9 | 5 | 3 | 5.09 | 7 | 24% |
Capuano Dale | 12 | 4 | 1 | 1 | 4.44 | 0 | 23% |
Lynch Cathal A. | 8 | 3 | 0 | 4 | 5.15 | 2 | 18% |
Cox Kenneth M. | 3 | 2 | 1 | 0 | 10.87 | 2 | 17% |
D’Angelo Ricardo | 3 | 2 | 0 | 0 | 3.93 | 0 | 23% |
Motion H. Graham | 4 | 2 | 0 | 1 | 3.55 | 0 | 17% |
Salazar Marco P. | 4 | 2 | 0 | 0 | 21.65 | 1 | 11% |
Sanchez-Salomon Rodolfo | 4 | 2 | 0 | 0 | 11.98 | 1 | 20% |
Rubley Kelly | 5 | 2 | 1 | 1 | 6.04 | 1 | 15% |
O’Dwyer Jeremiah | 6 | 2 | 0 | 0 | 8.38 | 0 | 19% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
Carrasco Victor R. | 16 | 5 | 1 | 2 | 4.63 | 2 | 16% |
Montanez Rosario | 11 | 4 | 0 | 1 | 19.31 | 0 | 14% |
Pimentel Julian | 6 | 3 | 2 | 0 | 6.08 | 2 | 20% |
Cruz Angel | 11 | 3 | 0 | 0 | 19.28 | 2 | 14% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’18-‘ 19 Win% |
Smith Hamilton A. | 20 | 0 | 3 | 2 | 17.38 | 0 | 13% |
McMahon Hugh I. | 12 | 0 | 2 | 1 | 12.22 | 1 | 19% |