MONMOUTH PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.20 – 1 | |
Favorite Win%: 45%, Favorite Itm%: 80% | |
EXOTICS | PAYOFF |
Exacta | 61.74 |
Daily Double | 58.13 |
Trifecta | 436.25 |
Pick 3 | 326.42 |
Superfecta | 2,170.98 |
Pick 4 | 1,694.67 |
Pick 5 | 9,131.57 |
Pick 6 Jackpot | 17,578.02 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
Navarro Jorge | 20 | 7 | 4 | 2 | 3.31 | 7 | 31% |
Thomas Jonathan | 5 | 3 | 0 | 0 | 5.04 | 1 | 24% |
McBurney Patrick B. | 6 | 3 | 0 | 1 | 9.52 | 1 | 15% |
Duarte, Jr. Jorge | 7 | 3 | 0 | 2 | 3.69 | 1 | 20% |
Breen Kelly J. | 9 | 3 | 1 | 1 | 5.54 | 1 | 22% |
Mazza John F. | 3 | 2 | 0 | 1 | 2.33 | 1 | 26% |
Englehart Jeffrey S. | 4 | 2 | 0 | 0 | 6.80 | 2 | 17% |
Margotta, Jr. Anthony R. | 4 | 2 | 1 | 0 | 10.58 | 0 | 17% |
Brown Chad C. | 6 | 2 | 1 | 1 | 2.77 | 2 | 27% |
Spina Chuck | 6 | 2 | 2 | 1 | 11.05 | 1 | 10% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
Juarez Nik | 26 | 7 | 5 | 5 | 6.54 | 3 | 15% |
Lopez Paco | 22 | 6 | 6 | 5 | 2.33 | 5 | 23% |
Hernandez Carlos J. | 8 | 3 | 0 | 0 | 16.11 | 0 | 11% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’18-‘ 19 Win% |
Torres Jomar | 15 | 0 | 0 | 3 | 29.36 | 0 | 14% |