MONMOUTH PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.20 – 1 | |
Favorite Win%: 45%, Favorite Itm%: 80% | |
EXOTICS | PAYOFF |
Exacta | 62.43 |
Daily Double | 57.70 |
Trifecta | 465.14 |
Pick 3 | 319.72 |
Superfecta | 2,232.72 |
Pick 4 | 1,370.27 |
Pick 5 | 9,830.20 |
Pick 6 Jackpot | 15,740.25 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
Navarro Jorge | 26 | 9 | 1 | 3 | 3.68 | 5 | 31% |
Breen Kelly J. | 18 | 6 | 2 | 4 | 5.27 | 3 | 22% |
Delgado Jose H. | 8 | 3 | 1 | 1 | 4.81 | 3 | 25% |
Stephens John D. | 8 | 3 | 0 | 1 | 9.39 | 0 | 14% |
Milne Joan | 2 | 2 | 0 | 0 | 0.80 | 1 | 11% |
Frangella, Jr. James A. | 3 | 2 | 0 | 1 | 9.20 | 0 | 12% |
Ward Wesley A. | 3 | 2 | 0 | 0 | 1.37 | 2 | 25% |
Englehart Jeffrey S. | 5 | 2 | 2 | 0 | 3.28 | 2 | 17% |
Maragh Collin | 5 | 2 | 0 | 0 | 15.58 | 1 | 8% |
Synnefias Dimitrios K. | 5 | 2 | 0 | 0 | 25.96 | 0 | 21% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
Lopez Paco | 25 | 12 | 3 | 1 | 2.11 | 10 | 22% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’18-‘ 19 Win% |
Dini Michael | 11 | 0 | 2 | 1 | 17.73 | 1 | 13% |
Hogan William J | 11 | 0 | 1 | 0 | 49.40 | 0 | 4% |
Huston Rory K. | 10 | 0 | 1 | 2 | 15.07 | 0 | 10% |
O’Connell Kathleen | 10 | 0 | 1 | 2 | 16.66 | 0 | 20% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’18-‘ 19 Win% |
Gonzalez Jorge Luis | 10 | 0 | 2 | 1 | 26.49 | 0 | 8% |