November 20, 2024

BRIS Trainer/Jockey Stats Last 60 Days September 10

Trainer/Jockey Combo   Starts   Wins   Win %
Martin Drexler/Eurico Rosa Da Silva 21 12 57%
Scott Becker/Victor Santiago 27 14 52%
Brandon L. Kulp/Edwin Gonzalez 25 12 48%
Jorge Navarro/Angel Suarez 42 20 48%
Rey Hernandez/Abel Lezcano 19 9 47%
Justin R. Evans/Luis Negron 42 19 45%
Brad H. Cox/Shaun Bridgmohan 28 12 43%
Craig Robert Smith/Rico W. Walcott 21 9 43%
Sam B. David, Jr./Timothy Thornton 24 10 42%
Ron G. Potts/Huber Villa-Gomez 29 12 41%
Edward T. Allard/Carol Cedeno 17 7 41%
Gerald E. Brooks/Pablo Morales 17 7 41%
Mark Glatt/Joseph Talamo 17 7 41%
Todd W. Fincher/Roimes Chirinos 22 9 41%
Howard R. Brown, Jr./Ruben Silvera 20 8 40%
Mark J. Reid/Julio Correa 20 8 40%
W. Bret Calhoun/Roberto Morales 15 6 40%
Ilmar Loaiza/Kevin Navarro 15 6 40%
Garry Marks/Trevor Simpson 15 6 40%
O. A. Martinez, Jr./Adrian B. Ramos 15 6 40%
McLean Robertson/Orlando Mojica 46 18 39%
Bill D. Hof/Taylor E. Smith 18 7 39%
Tim Girten/Pablo Morales 29 11 38%
Jason Servis/Paco Lopez 29 11 38%
Gary L. Johnson/Luis M. Quinones 37 14 38%