GULFSTREAM PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.17 – 1 | |
Favorite Win%: 36%, Favorite Itm%: 71% | |
EXOTICS | PAYOFF |
Exacta | 85.37 |
Daily Double | 87.17 |
Trifecta | 568.12 |
Pick 3 | 736.61 |
Superfecta | 4,024.53 |
Roulette | 5.17 |
Pick 4 | 4,113.34 |
Pick 5 | 18,489.34 |
Pick 6 Jackpot | 375,699.09 |
Super High Five | 4,543.13 |
Z-5 Super Hi-5 | 4,717.96 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
Barboza, Jr. Victor | 18 | 7 | 3 | 2 | 3.06 | 3 | 22% |
Orseno Joseph F. | 14 | 5 | 1 | 1 | 9.15 | 2 | 14% |
Biancone Patrick L. | 6 | 3 | 2 | 0 | 8.90 | 1 | 13% |
Walder Peter R. | 6 | 3 | 0 | 0 | 6.70 | 1 | 17% |
Zerpa Gilberto | 3 | 2 | 0 | 1 | 1.83 | 2 | 39% |
Dibona Bobby S. | 4 | 2 | 1 | 0 | 1.80 | 2 | 19% |
Maver Mario | 4 | 2 | 0 | 0 | 31.20 | 0 | 8% |
Sanchez Amador Merei | 5 | 2 | 0 | 0 | 12.68 | 0 | 25% |
Maker Michael J. | 6 | 2 | 1 | 2 | 2.68 | 0 | 16% |
Perez, Jr. Juan Carlos | 6 | 2 | 1 | 0 | 5.87 | 1 | 14% |
Pinchin Jose | 6 | 2 | 1 | 1 | 7.62 | 1 | 11% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
Jaramillo Emisael | 18 | 7 | 1 | 2 | 6.06 | 5 | 22% |
Rendon Jairo | 20 | 5 | 3 | 1 | 8.87 | 1 | 16% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’18-‘ 19 Win% |
Plesa, Jr. Edward | 12 | 0 | 2 | 0 | 15.76 | 0 | 18% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’18-‘ 19 Win% |
Jimenez Albin | 18 | 0 | 0 | 2 | 17.82 | 0 | 14% |
Lebron Victor | 11 | 0 | 1 | 0 | 26.97 | 0 | 16% |
Montalvo Carlos | 10 | 0 | 1 | 2 | 24.10 | 0 | 8% |