KENTUCKY DOWNS AT A GLANCE | |
---|---|
Avg. Winning Odds: 7.91 – 1 | |
Favorite Win%: 0%, Favorite Itm%: 10% | |
EXOTICS | PAYOFF |
Exacta | 171.58 |
Daily Double | 159.91 |
Trifecta | 1,748.30 |
Pick 3 | 1,482.05 |
Superfecta | 12,531.66 |
Pick 4 | 12,791.20 |
Pick 5 | 140,917.00 |
Super High Five | 11,549.40 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
Cox Brad H. | 5 | 2 | 1 | 1 | 4.22 | 0 | 27% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
Geroux Florent | 8 | 3 | 1 | 0 | 3.96 | 0 | 19% |