November 27, 2024

BRIS New York Speed by Circuit November 11-17

Top Winning Speed Ratings (11/11-11/17) – 3&up Dirt Routes
Horse A/S Dist Trk Date BRIS Speed
Turbulence 4G 1m (ft) AQU 11/17 92
Armament 5G 1m (ft) AQU 11/17 91
Beach Access 4G 1m (ft) AQU 11/15 86
Yankee Division 3G 1m (ft) AQU 11/14 85
Hizaam 4C 1m (ft) AQU 11/14 82
Viradia 4F 1m (ft) AQU 11/14 81
Too Fast to Pass 9G 1m (ft) AQU 11/16 78
Top Winning Speed Ratings (11/11-11/17) – 3&up Dirt Sprints
Horse A/S Dist Trk Date BRIS Speed
Alisio 3F 6 1/2f (ft) AQU 11/15 97
Data Driven 7H 7f (ft) AQU 11/11 97
Mary’s Girl 3F 6 1/2f (ft) AQU 11/16 88
Handle With Care 4F 6 1/2f (ft) AQU 11/15 80
Orchid Party 4F 6f (ft) AQU 11/11 80
G. T. Sonia 3F 6 1/2f (ft) AQU 11/15 77
Top Winning Speed Ratings (11/11-11/17) – 3&up Turf
Horse A/S Dist Trk Date BRIS Speed
Cross Border 5R 1 3/8m (fm) AQU 11/17 100
Hieroglyphics 5G 1m (fm) AQU 11/15 94
War Canoe 6M 1m (fm) AQU 11/15 93
Classic Lady 4F 1 1/16m (fm) AQU 11/11 89
Ellanation 3F 6f (fm) AQU 11/16 89
A Dixie Twister 6M 6f (fm) AQU 11/15 88
Altea (FR) 4F 1m (fm) AQU 11/16 88
Hannah’s Smile 5M 6f (fm) AQU 11/14 88
Outrageous Bet 5G 6f (fm) AQU 11/17 87
Spirit Animal 3C 1m (fm) AQU 11/14 86
Willing to Speed 3C 1 1/16m (fm) AQU 11/11 86
Duress 3C 6f (fm) AQU 11/11 85
Magic Fairy 3F 6f (fm) AQU 11/17 85
Starting Point 3G 1m (fm) AQU 11/16 85
Bondurant 6G 1 1/16m (fm) AQU 11/16 84
Jabuticaba 3F 1 1/16m (fm) AQU 11/11 83
Linda’s Ballet 3F 6f (fm) AQU 11/14 83
Nutzforboltz 5G 1 1/8m (fm) AQU 11/16 83
Double Happiness 3F 1 1/16m (fm) AQU 11/17 77
Alphalfa 3C 6f (fm) AQU 11/14 74
Bourbon in May 3C 1m (fm) AQU 11/17 73
Pins and Needles 4F 6f (fm) AQU 11/11 72
Top Winning Speed Ratings (11/11-11/17) – 2 year olds (Dirt)
Horse A/S Dist Trk Date BRIS Speed
Dream Bigger 2C 6f (ft) AQU 11/17 99
Big Q 2F 6f (ft) AQU 11/16 96
Hemlock 2C 6f (ft) AQU 11/16 95
Country Grammer 2C 1 1/8m (ft) AQU 11/11 94
Chowda 2C 6 1/2f (ft) AQU 11/11 91
Lake Avenue 2F 7f (ft) AQU 11/14 90
Customerexperience 2F 6f (ft) AQU 11/11 86
Water White 2F 1m (ft) AQU 11/15 86
Top Hat Invasion 2F 6f (ft) AQU 11/17 80