GULFSTREAM PARK WEST AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.60 – 1 | |
Favorite Win%: 36%, Favorite Itm%: 72% | |
EXOTICS | PAYOFF |
Quinella | 46.11 |
Exacta | 90.81 |
Daily Double | 95.24 |
Trifecta | 1,555.47 |
Pick 3 | 1,205.12 |
Superfecta | 3,913.16 |
Pick 4 | 5,036.58 |
Pick 5 | 26,010.89 |
Pick 6 Jackpot | 61,218.86 |
Z-5 Super Hi-5 | 4,217.55 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
Baxter Georgina | 7 | 3 | 1 | 1 | 5.33 | 2 | 26% |
Walder Peter R. | 7 | 3 | 0 | 2 | 4.46 | 1 | 17% |
Maragh Aubrey A. | 8 | 3 | 2 | 2 | 4.26 | 2 | 24% |
Bates Larry | 2 | 2 | 0 | 0 | 8.10 | 0 | 11% |
D’Angelo Jose Francisco | 3 | 2 | 1 | 0 | 2.77 | 0 | 37% |
Jackson Gary G. | 3 | 2 | 0 | 0 | 9.50 | 0 | 10% |
Plesa, Jr. Edward | 3 | 2 | 0 | 0 | 6.03 | 1 | 18% |
Pletcher Todd A. | 4 | 2 | 0 | 0 | 3.88 | 1 | 22% |
Hess, Jr. Robert B. | 5 | 2 | 2 | 0 | 10.56 | 1 | 15% |
Vaccarezza Carlo | 5 | 2 | 0 | 0 | 8.14 | 1 | 10% |
De La Cerda Armando | 6 | 2 | 1 | 1 | 8.42 | 0 | 16% |
Dwoskin Steven | 6 | 2 | 0 | 2 | 10.37 | 0 | 12% |
Zerpa Gilberto | 6 | 2 | 0 | 3 | 1.85 | 1 | 38% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
Jaramillo Emisael | 20 | 8 | 5 | 1 | 4.17 | 3 | 22% |
Zayas Edgard J. | 15 | 5 | 1 | 2 | 3.94 | 2 | 17% |
Batista Jose A. | 8 | 2 | 1 | 1 | 13.09 | 0 | 11% |
Lugo Carlos D. | 8 | 2 | 1 | 0 | 9.65 | 1 | 9% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’18-‘ 19 Win% |
Mejia Jaime | 15 | 0 | 2 | 2 | 38.81 | 0 | 5% |
Delgado Gustavo | 11 | 0 | 2 | 0 | 15.35 | 1 | 18% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’18-‘ 19 Win% |
Meneses Marcos | 12 | 0 | 1 | 1 | 21.39 | 1 | 7% |