“All Other Three-Year-Old Colts and Geldings” closed as the even-money favorite in Pool 1 of the 2020 Kentucky Derby Future Wager that ran from Thanksgiving through Sunday at 6 p.m. (EST). That marked the 22nd straight year that bettors preferred all others to the individual interests in Pool 1.
Of the individual interests, Tiz the Law (11-1) was narrowly favored over Dennis’ Moment (12-1). Maxfield and Independence Hall both finished at 13-1, but Maxfield attracted slightly more than Independence Hall in the pool.
The margin in the Kentucky Derby Sire Future Wager was a lot closer as “All Others” (9-2) edged hot freshman sire Constitution (5-1) for favoritism. Curlin was the only other stallion in single digits at 9-1.
The next KDFW opportunity comes up in about two months with Pool 2 on tap February 7-9.
KDFW Pool 1
Number | Horse | Final Odds | Gross Win Pool | Final $ Odds | $2 Payoff |
1 | American Theorem | 54 | $4,230.00 | 54.4 | $110.80 |
2 | Anneau d’Or | 31 | $7,208.00 | 31.5 | $65.00 |
3 | Answer In | 64 | $3,588.00 | 64.3 | $130.60 |
4 | Authentic | 50 | $4,528.00 | 50.8 | $103.60 |
5 | Basin | 38 | $5,941.00 | 38.4 | $78.80 |
6 | Dennis’ Moment | 12 | $17,985.00 | 12 | $26.00 |
7 | Eight Rings | 24 | $9,290.00 | 24.2 | $50.40 |
8 | Gouverneur Morris | 29 | $7,629.00 | 29.7 | $61.40 |
9 | Great Power | 60 | $3,808.00 | 60.5 | $123.00 |
10 | Green Light Go | 46 | $4,971.00 | 46.1 | $94.20 |
11 | High Velocity | 40 | $5,672.00 | 40.3 | $82.60 |
12 | Honor A. P. | 25 | $8,952.00 | 25.2 | $52.40 |
13 | Independence Hall | 13 | $15,796.00 | 13.8 | $29.60 |
14 | Maxfield | 13 | $16,560.00 | 13.1 | $28.20 |
15 | Scabbard | 85 | $2,705.00 | 85.7 | $173.40 |
16 | South Bend | 72 | $3,178.00 | 72.8 | $147.60 |
17 | Storm the Court | 41 | $5,544.00 | 41.3 | $84.60 |
18 | Structor | 24 | $9,032.00 | 24.9 | $51.80 |
19 | Thousand Words | 34 | $6,672.00 | 34.1 | $70.20 |
20 | Three Technique | 39 | $5,743.00 | 39.8 | $81.60 |
21 | Tiz the Law | 11 | $18,126.00 | 11.9 | $25.80 |
22 | Wrecking Crew | 86 | $2,680.00 | 86.5 | $175.00 |
23 | All 3-Year-Old Fillies | 57 | $4,000.00 | 57.6 | $117.20 |
24 | All Other 3YO Colts & Geldings | 1 | $110,479.00 | 1.1 | $4.20 |
Final $ odds based on $1 payoffs
Pool Total: $284,317.00
Merged Exacta Pool Total: $65,995.00
$350,312.00
Z11 Churchill Handle
WIN: $6,953.00
EX: $620.00
TwinSpires: Kentucky Derby Future Wager Pool 1
PDF: Kentucky Derby Future Wager Pool 1
KDFW Sire
Number | Sire | Final Odds | Gross Win Pool | Final $ Odds | $2 Payoff |
1 | American Pharoah | 12 | $2,025.00 | 12 | $26.00 |
2 | Bernardini | 37 | $696.00 | 37 | $76.00 |
3 | Bodemeister | 62 | $415.00 | 62.8 | $127.60 |
4 | Candy Ride (ARG) | 38 | $673.00 | 38.3 | $78.60 |
5 | Constitution | 5 | $3,879.00 | 5.8 | $13.60 |
6 | Curlin | 9 | $2,412.00 | 9.9 | $21.80 |
7 | Declaration of War | 37 | $681.00 | 37.9 | $77.80 |
8 | Empire Maker | 28 | $884.00 | 28.9 | $59.80 |
9 | Hard Spun | 31 | $825.00 | 31.1 | $64.20 |
10 | Honor Code | 19 | $1,283.00 | 19.6 | $41.20 |
11 | Into Mischief | 17 | $1,462.00 | 17.1 | $36.20 |
12 | Liam’s Map | 26 | $964.00 | 26.4 | $54.80 |
13 | Medaglia d’Oro | 21 | $1,175.00 | 21.5 | $45.00 |
14 | More Than Ready | 49 | $521.00 | 49.8 | $101.60 |
15 | Pioneerof the Nile | 32 | $796.00 | 32.2 | $66.40 |
16 | Quality Road | 30 | $830.00 | 30.9 | $63.80 |
17 | Shackleford | 77 | $339.00 | 77.1 | $156.20 |
18 | Speightstown | 73 | $355.00 | 73.6 | $149.20 |
19 | Street Sense | 14 | $1,733.00 | 14.2 | $30.40 |
20 | Tapit | 20 | $1,213.00 | 20.8 | $43.60 |
21 | Tiznow | 11 | $2,058.00 | 11.8 | $25.60 |
22 | Uncle Mo | 12 | $1,993.00 | 12.2 | $26.40 |
23 | Union Rags | 54 | $480.00 | 54.2 | $110.40 |
24 | All Other Sires | 9/2 | $4,429.00 | 4.9 | $11.80 |
Final $ odds based on $1 payoffs
Pool Total: $32,121.00
Merged Exacta Pool Total: $14,961.00
$47,082.00
E11 Churchill Handle
WIN: $2,008.00
EX: $158.00
TwinSpires: Kentucky Derby Future Sire Wager
PDF: Kentucky Derby Future Sire Wager