WOODBINE AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.34 – 1 | |
Favorite Win%: 36%, Favorite Itm%: 70% | |
EXOTICS | PAYOFF |
Exacta | 80.83 |
Daily Double | 90.66 |
Trifecta | 513.37 |
Pick 3 | 565.74 |
Superfecta | 4,033.60 |
Pick 6 | 71,986.81 |
Pick 4 | 7,520.82 |
Pick 5 | 27,499.21 |
Super High Five Jackpot | 87,003.75 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
McKnight Norman | 35 | 14 | 7 | 3 | 4.38 | 7 | 27% |
Nosowenko Nicholas | 8 | 3 | 1 | 0 | 8.19 | 2 | 15% |
Carroll Josie | 6 | 2 | 0 | 0 | 9.56 | 0 | 18% |
DiPaola Santino C. | 6 | 2 | 0 | 3 | 14.37 | 0 | 6% |
Doyle Michael J. | 6 | 2 | 1 | 0 | 6.53 | 1 | 13% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’18-‘ 19 Win% |
De Paulo Michael P. | 15 | 0 | 1 | 3 | 11.00 | 1 | 10% |
Armata W. V. | 11 | 0 | 0 | 0 | 44.36 | 0 | 9% |
Katryan Abraham R. | 10 | 0 | 0 | 1 | 19.80 | 0 | 10% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’18-‘ 19 Win% |
Alderson Jeffrey Ian | 19 | 0 | 3 | 2 | 31.79 | 0 | 6% |
Husbands Christopher | 15 | 0 | 0 | 2 | 34.49 | 0 | 6% |
Johnson Kirk | 11 | 0 | 1 | 0 | 22.16 | 0 | 12% |