GOLDEN GATE FIELDS AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.25 – 1 | |
Favorite Win%: 36%, Favorite Itm%: 77% | |
EXOTICS | PAYOFF |
Exacta | 54.26 |
Daily Double | 58.36 |
Trifecta | 285.11 |
Pick 3 | 330.05 |
Superfecta | 1,467.18 |
Pick 4 | 2,786.19 |
Pick 5 | 14,079.88 |
Pick 6 Jackpot | 58,866.89 |
Super High Five | 3,031.08 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Wong Jonathan | 30 | 11 | 6 | 5 | 3.33 | 6 | 24% |
Herbertson Ari | 6 | 3 | 0 | 2 | 4.55 | 1 | 32% |
France Reid | 7 | 3 | 1 | 1 | 11.63 | 2 | 26% |
Vallejo Genaro | 2 | 2 | 0 | 0 | 11.15 | 0 | 15% |
Troy Matthew A. | 3 | 2 | 0 | 1 | 9.57 | 1 | 12% |
Ledezma Sergio | 4 | 2 | 0 | 2 | 7.58 | 1 | 12% |
Thomas Jamey R. | 4 | 2 | 0 | 0 | 6.15 | 2 | 21% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Hernandez Juan J. | 28 | 8 | 6 | 3 | 2.52 | 6 | 26% |
Antongeorgi III William | 16 | 5 | 1 | 2 | 8.23 | 2 | 17% |
Gonzalez Ricardo | 14 | 4 | 4 | 0 | 7.30 | 2 | 14% |
Pena Brayan | 11 | 3 | 0 | 0 | 14.25 | 0 | 6% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’19-‘ 20 Win% |
Delia William | 15 | 0 | 2 | 1 | 8.81 | 3 | 17% |
DeLima Clifford | 11 | 0 | 1 | 0 | 18.35 | 0 | 10% |
Offield Duane | 10 | 0 | 1 | 1 | 34.40 | 0 | 5% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’19-‘ 20 Win% |
Monroy Francisco | 15 | 0 | 2 | 1 | 20.67 | 0 | 10% |