FAIR GROUNDS AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.29 – 1 | |
Favorite Win%: 33%, Favorite Itm%: 71% | |
EXOTICS | PAYOFF |
Exacta | 77.18 |
Daily Double | 83.66 |
Trifecta | 510.79 |
Pick 3 | 503.53 |
Superfecta | 3,828.70 |
Pick 4 | 3,834.96 |
Pick 5 Jackpot | 62,378.03 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Cox Brad H. | 16 | 8 | 2 | 1 | 2.68 | 3 | 25% |
David, Jr. Sam B. | 12 | 4 | 4 | 2 | 6.66 | 1 | 18% |
Shirer Matt A. | 4 | 3 | 0 | 0 | 2.05 | 3 | 26% |
Stewart Dallas | 6 | 3 | 1 | 1 | 6.12 | 2 | 11% |
Stall, Jr. Albert M. | 9 | 3 | 0 | 1 | 6.06 | 3 | 21% |
Caldwell Delmar R. | 3 | 2 | 0 | 0 | 8.53 | 0 | 9% |
Hartman Chris A. | 4 | 2 | 0 | 0 | 3.05 | 2 | 14% |
Delany Sarah | 6 | 2 | 1 | 0 | 22.17 | 0 | 17% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Bridgmohan Shaun | 9 | 6 | 0 | 1 | 3.48 | 4 | 21% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’19-‘ 20 Win% |
Duhon Joe O. | 11 | 0 | 1 | 0 | 21.55 | 0 | 11% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’19-‘ 20 Win% |
Sanjur Santo | 17 | 0 | 1 | 2 | 20.84 | 0 | 11% |
Kellenberger Kody | 12 | 0 | 1 | 2 | 44.78 | 0 | 8% |
Sutherland Chantal | 12 | 0 | 2 | 0 | 17.18 | 1 | 8% |