GULFSTREAM PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.28 – 1 | |
Favorite Win%: 36%, Favorite Itm%: 69% | |
EXOTICS | PAYOFF |
Quinella | 48.64 |
Exacta | 87.67 |
Daily Double | 91.07 |
Trifecta | 612.81 |
Pick 3 | 673.45 |
Superfecta | 4,298.10 |
Pick 4 | 4,985.77 |
Pick 5 | 40,878.66 |
Pick 6 Jackpot | 340,496.26 |
Super High Five | 4,976.30 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Crichton Rohan | 15 | 5 | 4 | 2 | 9.78 | 4 | 18% |
McPeek Kenneth G. | 9 | 4 | 1 | 0 | 4.63 | 3 | 12% |
Clement Christophe | 11 | 4 | 2 | 0 | 4.30 | 2 | 20% |
Navarro Jorge | 11 | 4 | 0 | 4 | 5.65 | 1 | 26% |
Klesaris Steve | 4 | 3 | 0 | 1 | 4.55 | 0 | 16% |
Weaver George | 4 | 3 | 0 | 1 | 1.55 | 3 | 16% |
Hough Stanley M. | 5 | 3 | 0 | 0 | 7.20 | 1 | 21% |
Quiroz Gerardo | 2 | 2 | 0 | 0 | 2.80 | 0 | 100% |
Dibona Bobby S. | 3 | 2 | 0 | 0 | 2.13 | 1 | 23% |
Delgado Alexis | 6 | 2 | 1 | 1 | 9.10 | 0 | 15% |
Dwoskin Steven | 6 | 2 | 0 | 0 | 16.70 | 0 | 9% |
Mott William I. | 6 | 2 | 1 | 1 | 5.33 | 1 | 17% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Saez Luis | 16 | 6 | 2 | 1 | 3.05 | 3 | 19% |
Jaramillo Emisael | 19 | 6 | 0 | 2 | 7.96 | 0 | 20% |
Velazquez John R. | 18 | 5 | 4 | 0 | 5.32 | 3 | 19% |
Leparoux Julien R. | 10 | 3 | 2 | 0 | 9.12 | 2 | 16% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’19-‘ 20 Win% |
Sanchez Amador Merei | 16 | 0 | 2 | 3 | 33.09 | 0 | 15% |