TURFWAY PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 6.35 – 1 | |
Favorite Win%: 36%, Favorite Itm%: 66% | |
EXOTICS | PAYOFF |
Exacta | 114.95 |
Daily Double | 129.70 |
Trifecta | 919.78 |
Pick 3 | 1,015.88 |
Superfecta | 9,220.49 |
Pick 4 | 10,332.93 |
Pick 5 | 22,732.41 |
Pick 6 Jackpot | 137,512.98 |
Super High Five | 3,830.80 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Ward Wesley A. | 10 | 4 | 3 | 1 | 2.37 | 2 | 25% |
Romans Dale L. | 3 | 2 | 0 | 0 | 3.10 | 2 | 12% |
Sanner Daniel E. | 4 | 2 | 0 | 0 | 4.40 | 1 | 11% |
Cordero-Lopez Alexis | 5 | 2 | 0 | 1 | 14.28 | 0 | 13% |
Danner Douglas W. | 6 | 2 | 2 | 0 | 4.70 | 1 | 19% |
Kahles Ronald | 6 | 2 | 0 | 0 | 22.45 | 1 | 15% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Jimenez Albin | 23 | 6 | 2 | 2 | 9.53 | 3 | 15% |
Ortiz, Jr. Irad | 8 | 3 | 2 | 0 | 3.93 | 1 | 22% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’19-‘ 20 Win% |
Drury, Jr. Thomas | 12 | 0 | 0 | 0 | 6.96 | 1 | 22% |
Hammond Kim | 11 | 0 | 1 | 1 | 23.99 | 0 | 18% |
Hernandez Rey | 10 | 0 | 1 | 0 | 11.32 | 0 | 18% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’19-‘ 20 Win% |
Ramos Joseph D. | 19 | 0 | 3 | 3 | 28.74 | 2 | 14% |
Franklin Malcolm | 11 | 0 | 0 | 0 | 12.05 | 1 | 14% |