November 23, 2024

Brisnet Florida Speed by Circuit May 25-31

Top Winning Speed Ratings (5/25-5/31) – 3&up Dirt Routes
Horse A/S Dist Trk Date BRIS Speed
I’m a G Six 4G 1m 40y (ft) TAM 5/30 91
Notsosubtle 5G 1m (sy) GP 5/25 91
Amadora 4F 1 1/16m (ft) GP 5/28 90
Gibberish 3F 1m (sy) GP 5/25 90
Surf Shack 6G 1m (sy) GP 5/25 90
Examiner 5G 1m (ft) GP 5/31 89
P H Factor 4G 1m (sy) GP 5/25 89
Go Away 4G 1m (sy) GP 5/25 88
Wind Ridge 3C 1m (ft) GP 5/29 87
Mixteca 3F 1m (ft) GP 5/28 85
Nowitna River 5M 1m (ft) GP 5/30 84
Allegiance 4G 1m 40y (ft) TAM 5/29 81
Union Lane 3F 1m (ft) GP 5/30 81
Nicole Munnings 6G 1m 40y (ft) TAM 5/27 79
Cotton Tooyah 6M 1m 40y (ft) TAM 5/27 77
Hay Hay My My 3G 1m 40y (ft) TAM 5/27 75
Ocala 3F 1m (sy) GP 5/25 72
Noble Maria 4F 1m (ft) GP 5/28 69
Smartizar 3F 1 1/8m (ft) GP 5/29 69
Alexacrat 5M 1m 40y (ft) TAM 5/27 62
Top Winning Speed Ratings (5/25-5/31) – 3&up Dirt Sprints
Horse A/S Dist Trk Date BRIS Speed
Yodel E. A. Who 4G 6 1/2f (ft) GP 5/30 99
Combination 4G 5f (ft) GP 5/29 98
Whiskey Sunrise 3G 6f (ft) GP 5/31 94
Cpt. Rhett Butler 3C 6f (sy) GP 5/25 93
Crumb Bun 4F 6 1/2f (ft) GP 5/28 93
Flora Fantasy 6M 6f (ft) GP 5/29 92
Royal Squeeze 8G 6f (ft) GP 5/31 91
Cloud Charmer 4F 7f (ft) TAM 5/29 90
Joe Di Baggio 4G 6 1/2f (ft) GP 5/28 89
Ima Daredevil 3F 5 1/2f (ft) TAM 5/29 88
Gilda F. 4F 6f (ft) GP 5/30 87
Ms Meshak 5M 6f (sy) GP 5/25 87
Thissmytime 3F 6f (ft) GP 5/31 87
Jettin Out 3G 6f (sy) GP 5/25 86
Blessed Beast 3F 6f (ft) GP 5/30 85
Notacatbutacard 5G 6f (ft) TAM 5/30 85
Free to Fly 4F 5f (sy) GP 5/25 84
Shanghaisweetheart 5M 6 1/2f (ft) TAM 5/29 83
Dancingwithjimmieb 4F 5f (ft) GP 5/28 82
Kozy Dreams 3F 6f (ft) GP 5/31 82
Top Winning Speed Ratings (5/25-5/31) – 3&up Turf
Horse A/S Dist Trk Date BRIS Speed
I’m Cardinal 10G 5f (fm) TAM 5/30 94
Dubby Dubbie 5G 1m (fm) TAM 5/27 92
Oak Bluffs 10G 5f (gd) GP 5/29 91
Bramble Bay 4F 1m (fm) GP 5/31 87
Bramble Queen 5M 1 1/16m (fm) TAM 5/30 87
North Broadway 4F 1m (fm) GP 5/30 86
Drillomatic 4G 1m (fm) TAM 5/27 82
Sovereign Warrior 4G 1m (gd) GP 5/29 82
Gran Old Parr 3G 5f (fm) GP 5/31 80
Overnight Success 6G 5f (fm) GP 5/31 80
Igottawhiteface 5M 1m (fm) TAM 5/30 76
Unabridged (IRE) 4F 1m (fm) TAM 5/29 76
Moments to Saver 4F 1 1/16m (fm) TAM 5/30 75
Awesome Enough 3G 5f (fm) GP 5/31 74
Snow Lion 4G 1 1/16m (fm) TAM 5/29 74
Battalion 3C 1m (fm) GP 5/30 72
Atakan 3C 1 1/8m (fm) GP 5/30 68
Top Winning Speed Ratings (5/25-5/31) – 2 year olds (Dirt)
Horse A/S Dist Trk Date BRIS Speed
Big Daddy Dave 2G 5f (ft) GP 5/30 88
Fury Kap 2G 5f (ft) TAM 5/29 80
Paladio 2C 4 1/2f (ft) GP 5/28 76
Darla 2F 4 1/2f (ft) GP 5/29 75
Queen Arella 2F 5f (ft) GP 5/29 73
Stellar Grace 2F 5f (ft) TAM 5/30 68
Top Winning Speed Ratings (5/25-5/31) – 3 year olds (Dirt & Turf))
Horse A/S Dist Trk Date BRIS Speed
Spartanka 3F 1m (sy) GP 5/25 92
Sunsation 3C 1 1/8m (fm) GP 5/30 90
Rebelde 3G 1m (ft) GP 5/28 87
Swirling Candy 3F 5f (gd) GP 5/29 87
Venezuelan Hug 3C 1 1/16m (fm) GP 5/30 86
Pure Rhythm 3F 1m (fm) TAM 5/27 84
Summer Assault 3G 1 1/16m (fm) TAM 5/29 84
Toffen 3F 1 1/16m (gd) GP 5/29 83
Sugar Fix 3F 1m (fm) TAM 5/27 80
Interest 3F 1 1/16m (fm) GP 5/31 79
Galway Star 3F 1 1/16m (fm) TAM 5/29 70