CHARLES TOWN AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.59 – 1 | |
Favorite Win%: 40%, Favorite Itm%: 69% | |
EXOTICS | PAYOFF |
Exacta | 78.45 |
Daily Double | 66.99 |
Trifecta | 425.27 |
Pick 3 | 378.32 |
Superfecta | 4,004.74 |
Pick 4 | 2,994.74 |
Pick 5 | 10,575.75 |
Pick 6 Jackpot | 37,485.88 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Coker, Jr. Gerald A. | 9 | 4 | 1 | 2 | 29.96 | 0 | 11% |
Craig, Jr. Lewis E. | 5 | 3 | 1 | 0 | 6.18 | 3 | 11% |
Shanley Timothy | 7 | 3 | 0 | 0 | 12.60 | 0 | 6% |
Patterson Kevin S. | 2 | 2 | 0 | 0 | 0.75 | 2 | 43% |
Haynes Ernest M. | 4 | 2 | 0 | 0 | 2.98 | 1 | 19% |
Kravets Bruce M. | 5 | 2 | 0 | 2 | 5.82 | 0 | 10% |
Farrior Anthony | 6 | 2 | 0 | 0 | 2.22 | 1 | 25% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Almodovar Gerald | 12 | 4 | 1 | 2 | 4.11 | 1 | 14% |
Bocachica Arnaldo | 9 | 3 | 2 | 1 | 3.46 | 2 | 31% |
Montano Jose | 10 | 3 | 1 | 0 | 13.89 | 1 | 23% |
Peltroche Fredy | 12 | 3 | 1 | 0 | 16.32 | 1 | 12% |
Ho Wesley | 8 | 2 | 1 | 0 | 14.13 | 1 | 13% |
Morales Kelvin | 8 | 2 | 0 | 2 | 23.80 | 0 | 9% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’19-‘ 20 Win% |
Delgado Carlos J. | 11 | 0 | 0 | 3 | 14.03 | 2 | 14% |
Schneider Joseph | 11 | 0 | 0 | 1 | 31.35 | 0 | 5% |