LAUREL PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 6.74 – 1 | |
Favorite Win%: 35%, Favorite Itm%: 71% | |
EXOTICS | PAYOFF |
Exacta | 142.69 |
Daily Double | 139.31 |
Trifecta | 1,199.32 |
Pick 3 | 1,460.76 |
Superfecta | 10,940.52 |
Pick 4 | 7,683.46 |
Pick 5 | 10,916.16 |
Pick 6 Jackpot | 41,696.74 |
Z-5 Super Hi-5 | 4,811.24 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Russell Brittany | 6 | 4 | 0 | 2 | 3.02 | 2 | 27% |
Ness Jamie | 10 | 4 | 2 | 0 | 5.00 | 3 | 21% |
Duarte, Jr. Jorge | 4 | 2 | 1 | 0 | 8.65 | 0 | 19% |
Robb John J. | 4 | 2 | 0 | 1 | 2.78 | 1 | 22% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Marquez Charlie | 10 | 3 | 1 | 1 | 20.77 | 0 | 16% |
Carrasco Victor R. | 12 | 3 | 2 | 0 | 9.68 | 2 | 14% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’19-‘ 20 Win% |
Magee Kieron | 12 | 0 | 1 | 1 | 12.22 | 1 | 21% |
Corrales Jose | 11 | 0 | 0 | 0 | 58.36 | 1 | 12% |
Smith Hamilton A. | 11 | 0 | 0 | 2 | 19.01 | 0 | 12% |
Rubley Kelly | 10 | 0 | 0 | 1 | 8.19 | 1 | 18% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’19-‘ 20 Win% |
Cruz Angel | 10 | 0 | 0 | 1 | 15.76 | 0 | 13% |