MONMOUTH PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 6.46 – 1 | |
Favorite Win%: 38%, Favorite Itm%: 80% | |
EXOTICS | PAYOFF |
Exacta | 104.90 |
Daily Double | 97.96 |
Trifecta | 586.94 |
Pick 3 | 653.54 |
Superfecta | 5,592.71 |
Pick 4 | 4,192.89 |
Pick 5 | 22,858.28 |
Pick 6 Jackpot | 93,091.06 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Perkins, Jr. Benjamin W. | 10 | 7 | 0 | 1 | 9.27 | 3 | 18% |
Brown Chad C. | 6 | 3 | 1 | 0 | 2.00 | 2 | 26% |
Stephens John D. | 2 | 2 | 0 | 0 | 15.45 | 0 | 11% |
Clement Christophe | 3 | 2 | 0 | 0 | 2.43 | 1 | 20% |
Gonzalez Claudio A. | 3 | 2 | 0 | 0 | 7.23 | 1 | 23% |
Moore Michael M. | 3 | 2 | 0 | 0 | 6.10 | 0 | 18% |
Clark Tom A. | 4 | 2 | 1 | 0 | 5.43 | 0 | 23% |
Stidham Michael | 5 | 2 | 0 | 0 | 5.70 | 2 | 19% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Lopez Paco | 16 | 5 | 1 | 2 | 2.21 | 4 | 24% |
Peterson Ferrin | 18 | 5 | 4 | 1 | 7.41 | 2 | 12% |
Bravo Joe | 8 | 4 | 1 | 0 | 4.34 | 2 | 13% |
Maragh Romero Ramsay | 10 | 3 | 0 | 0 | 14.80 | 1 | 9% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’19-‘ 20 Win% |
Spina Chuck | 10 | 0 | 1 | 1 | 11.97 | 1 | 10% |