INDIANA GRAND AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.99 – 1 | |
Favorite Win%: 38%, Favorite Itm%: 74% | |
EXOTICS | PAYOFF |
Exacta | 91.70 |
Daily Double | 104.72 |
Trifecta | 572.04 |
Pick 3 | 761.62 |
Superfecta | 3,422.56 |
Pick 6 | 74,183.52 |
Pick 4 | 6,235.24 |
Pick 5 | 25,393.19 |
Super High Five | 10,358.84 |
X-5 Super High Five | 7.20 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Hammond Kim | 16 | 8 | 2 | 1 | 10.71 | 1 | 18% |
Cox Brad H. | 8 | 3 | 1 | 0 | 1.43 | 2 | 25% |
Eggleston Tim | 2 | 2 | 0 | 0 | 1.55 | 2 | 47% |
Kahles Ronald | 4 | 2 | 0 | 1 | 6.55 | 0 | 17% |
West Ethan W. | 4 | 2 | 0 | 0 | 11.85 | 0 | 14% |
Ortiz John Alexander | 5 | 2 | 1 | 1 | 5.92 | 0 | 17% |
Asmussen Steven M. | 6 | 2 | 1 | 1 | 5.03 | 1 | 19% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
De La Cruz Fernando | 20 | 5 | 5 | 4 | 9.20 | 2 | 13% |
Franklin Malcolm | 8 | 2 | 1 | 1 | 15.91 | 0 | 13% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’19-‘ 20 Win% |
Richardville Tianna | 11 | 0 | 1 | 1 | 18.68 | 0 | 6% |
Flint Bernard S. | 10 | 0 | 1 | 2 | 7.38 | 2 | 19% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’19-‘ 20 Win% |
Montano Jose | 10 | 0 | 2 | 1 | 16.60 | 0 | 21% |