GULFSTREAM PARK WEST AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.60 – 1 | |
Favorite Win%: 43%, Favorite Itm%: 75% | |
EXOTICS | PAYOFF |
Quinella | 39.58 |
Exacta | 65.34 |
Daily Double | 70.77 |
Trifecta | 438.95 |
Pick 3 | 450.23 |
Superfecta | 4,430.34 |
Pick 4 | 3,102.64 |
Pick 5 | 14,269.24 |
Pick 6 Jackpot | 176,421.15 |
Z-5 Super Hi-5 | 3,886.93 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Crichton Rohan | 15 | 6 | 1 | 2 | 8.30 | 4 | 17% |
Baxter Georgina | 6 | 4 | 0 | 1 | 1.73 | 3 | 30% |
Fawkes David | 10 | 4 | 0 | 1 | 6.66 | 1 | 15% |
Danner Kelsey | 6 | 3 | 0 | 1 | 9.42 | 1 | 13% |
Delgado Gustavo | 6 | 3 | 1 | 0 | 4.28 | 3 | 17% |
Delgado Jorge | 8 | 3 | 1 | 1 | 6.23 | 2 | 22% |
Nicks Ralph E. | 8 | 3 | 1 | 1 | 3.16 | 3 | 17% |
Yates Michael | 8 | 3 | 1 | 1 | 6.10 | 3 | 18% |
Jolley Emmet | 2 | 2 | 0 | 0 | 3.05 | 1 | 11% |
Kopaj Paul | 2 | 2 | 0 | 0 | 1.65 | 2 | 33% |
Navarro Marcial | 2 | 2 | 0 | 0 | 3.25 | 0 | 20% |
Catanese Ralph J. | 3 | 2 | 0 | 0 | 26.13 | 0 | 11% |
Perez Carlos Luis | 3 | 2 | 1 | 0 | 2.77 | 1 | 18% |
Cibelli Jane | 5 | 2 | 0 | 2 | 12.48 | 0 | 20% |
De La Cerda Armando | 5 | 2 | 1 | 0 | 6.98 | 0 | 14% |
Sweezey J. Kent | 6 | 2 | 1 | 0 | 14.65 | 0 | 14% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’19-‘ 20 Win% |
Deville Carl J. | 10 | 0 | 0 | 1 | 12.00 | 1 | 10% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’19-‘ 20 Win% |
Allen, Jr. Ronald Dale | 11 | 0 | 0 | 0 | 39.43 | 1 | 10% |
Lugo Carlos D. | 10 | 0 | 0 | 0 | 30.99 | 0 | 6% |