LAUREL AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.21 – 1 | |
Favorite Win%: 39%, Favorite Itm%: 75% | |
EXOTICS | PAYOFF |
Exacta | 84.06 |
Daily Double | 86.97 |
Trifecta | 681.03 |
Pick 3 | 711.86 |
Superfecta | 5,833.04 |
Pick 4 | 4,339.11 |
Pick 5 | 10,727.26 |
Pick 6 Jackpot | 23,604.79 |
Z-5 Super Hi-5 | 3,719.89 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Farrior Anthony | 8 | 3 | 1 | 0 | 4.04 | 0 | 25% |
McGaughey III Claude R. | 3 | 2 | 0 | 0 | 2.33 | 2 | 21% |
Frock Charles L. | 4 | 2 | 1 | 0 | 10.90 | 0 | 10% |
Capuano Gary | 5 | 2 | 0 | 1 | 7.08 | 1 | 18% |
Russell Brittany | 6 | 2 | 0 | 4 | 4.27 | 2 | 25% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Russell Sheldon | 14 | 5 | 0 | 2 | 15.64 | 1 | 17% |
Ruiz Jorge | 15 | 4 | 5 | 1 | 11.03 | 0 | 14% |
Acosta J. D. | 8 | 2 | 2 | 0 | 16.74 | 1 | 14% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’19-‘ 20 Win% |
Centeno Daniel | 13 | 0 | 1 | 2 | 11.59 | 2 | 20% |
Davis Katie | 12 | 0 | 0 | 1 | 31.13 | 0 | 15% |
Gomez Kevin | 10 | 0 | 0 | 2 | 40.02 | 0 | 10% |