November 20, 2024

Brisnet Trainer/Jockey Stats last 60 days Nov. 10

Trainer/Jockey Combo   Starts   Wins   Win %
Jonathan Wong/Kyle Frey 18 12 67%
Brittany Russell/Sheldon Russell 15 8 53%
Nancy Summers/Duane Lee Sterling 25 13 52%
Jason DaCosta/Yarmarie L. Correa 20 10 50%
Kelly J. Breen/Joe Bravo 18 9 50%
Alejandro Murillo Rodriguez/David J. Haldar 16 8 50%
Steven M. Asmussen/David Cabrera 19 9 47%
Peter Miller/Flavien Prat 18 8 44%
Hugh H. Robertson/Francisco Arrieta 25 11 44%
Glen Todd/Efrain Hernandez 16 7 44%
Timothy C. Kreiser/Edwin Gonzalez 38 16 42%
Brandon L. Kulp/Edwin Gonzalez 22 9 41%
Michael L. Reavis/Constantino Roman 20 8 40%
Nestor Rivera/Hector Berrios 15 6 40%
Jamie Ness/Ruben Silvera 51 20 39%
Justin R. Evans/Luis Negron 23 9 39%
Chris A. Hartman/Mitchell Murrill 24 9 38%
Todd W. Fincher/Shane Laviolette 19 7 37%
Joseph R. Martin/Huber Villa-Gomez 19 7 37%
Brittany A. Vanden Berg/Christopher A. Emigh 25 9 36%
Brad H. Cox/Fernando De La Cruz 45 16 36%
W. John Bourke/Walber Alencar 17 6 35%
Anthony Farrior/Arnaldo Bocachica 26 9 35%
Chad C. Brown/Jose L. Ortiz 29 10 34%
Thomas M. Amoss/Jermaine V. Bridgmohan 24 8 33%