CHURCHILL DOWNS AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.73 – 1 | |
Favorite Win%: 34%, Favorite Itm%: 68% | |
EXOTICS | PAYOFF |
Exacta | 72.61 |
Daily Double | 77.92 |
Trifecta | 501.54 |
Pick 3 | 547.48 |
Superfecta | 3,821.21 |
Pick 4 | 4,637.17 |
Pick 5 | 40,854.77 |
Pick 6 Jackpot | 255,861.88 |
Future Wager | 295.72 |
Super High Five | 13,481.53 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Maker Michael J. | 29 | 10 | 7 | 1 | 5.57 | 5 | 18% |
Brown Chad C. | 12 | 4 | 2 | 1 | 2.54 | 3 | 25% |
Calhoun W. Bret | 7 | 3 | 0 | 0 | 3.36 | 1 | 21% |
Block Chris M. | 2 | 2 | 0 | 0 | 1.95 | 1 | 17% |
Stinson, Jr. William | 2 | 2 | 0 | 0 | 15.40 | 0 | 18% |
Drury, Jr. Thomas | 6 | 2 | 1 | 0 | 6.77 | 1 | 21% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’19-‘ 20 Win% |
Amoss Thomas M. | 11 | 0 | 1 | 1 | 6.77 | 2 | 21% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’19-‘ 20 Win% |
Morales Edgar | 17 | 0 | 1 | 0 | 36.38 | 0 | 7% |