LAUREL AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.14 – 1 | |
Favorite Win%: 37%, Favorite Itm%: 74% | |
EXOTICS | PAYOFF |
Exacta | 82.03 |
Daily Double | 86.62 |
Trifecta | 640.23 |
Pick 3 | 690.45 |
Superfecta | 5,196.40 |
Pick 4 | 4,182.98 |
Pick 5 | 13,253.61 |
Pick 6 Jackpot | 25,872.70 |
Z-5 Super Hi-5 | 3,461.04 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
McMahon Hugh I. | 15 | 5 | 2 | 2 | 6.31 | 2 | 18% |
Farrior Anthony | 9 | 3 | 1 | 0 | 5.10 | 2 | 26% |
Cox Kenneth M. | 3 | 2 | 0 | 0 | 10.43 | 0 | 19% |
Allard Edward T. | 4 | 2 | 1 | 0 | 1.63 | 1 | 14% |
Gaudet Lacey | 6 | 2 | 0 | 1 | 9.32 | 0 | 15% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Crispin Alexander | 14 | 4 | 2 | 1 | 15.00 | 0 | 19% |
Hamilton Weston | 7 | 3 | 2 | 2 | 8.39 | 1 | 10% |
Cruz Angel | 12 | 3 | 1 | 1 | 17.11 | 2 | 14% |
Davis Katie | 8 | 2 | 1 | 1 | 21.90 | 1 | 15% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’19-‘ 20 Win% |
Joyce Jonathan | 10 | 0 | 1 | 1 | 22.27 | 0 | 0% |