FAIR GROUNDS AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.72 – 1 | |
Favorite Win%: 29%, Favorite Itm%: 70% | |
EXOTICS | PAYOFF |
Exacta | 77.09 |
Daily Double | 91.23 |
Trifecta | 418.94 |
Pick 3 | 601.85 |
Superfecta | 3,260.75 |
Pick 4 | 4,785.95 |
Pick 5 | 17,374.44 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Cox Brad H. | 12 | 5 | 3 | 1 | 3.30 | 1 | 25% |
Stidham Michael | 9 | 4 | 2 | 0 | 4.41 | 2 | 19% |
Robertson Hugh H. | 4 | 3 | 0 | 0 | 8.63 | 1 | 23% |
Catalano Wayne M. | 2 | 2 | 0 | 0 | 5.30 | 0 | 14% |
Husak Gary J. | 3 | 2 | 0 | 0 | 19.67 | 0 | 13% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Hernandez, Jr. Brian Joseph | 14 | 4 | 1 | 3 | 8.06 | 0 | 13% |
Gilligan Jack | 16 | 4 | 3 | 1 | 18.36 | 1 | 11% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’19-‘ 20 Win% |
Duhon Joe O. | 11 | 0 | 0 | 3 | 18.35 | 0 | 13% |
Richards Corale A. | 11 | 0 | 1 | 2 | 12.79 | 1 | 13% |
Deville Carl J. | 10 | 0 | 2 | 0 | 19.53 | 1 | 10% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’19-‘ 20 Win% |
Arrieta Francisco | 11 | 0 | 2 | 1 | 13.30 | 0 | 25% |