December 23, 2024

Brisnet Florida Speed by Circuit Feb. 8-14

Top Winning Speed Ratings (2/8-2/14) – 3&up Dirt Routes
Horse A/S Dist Trk Date BRIS Speed
Bold Agenda 4C 1m (ft) GP 2/14 94
Black Magic Woman 4F 1m (ft) GP 2/13 91
Devoted Kitten 5G 1 1/16m (ft) GP 2/13 87
Our Fantasy 4F 1m (ft) GP 2/12 86
Fourth Design 5G 1m 40y (gd) TAM 2/13 85
Exchequer 5G 1 1/16m (ft) TAM 2/10 83
Inedatequila 4F 1m 40y (ft) TAM 2/12 81
Juan Boly 4C 1m 40y (ft) TAM 2/13 81
Callmesenorita 4F 1m (ft) GP 2/11 79
Estilo Peligroso 4G 1 1/8m (ft) TAM 2/13 78
Midnight Whiskey 4G 1m (ft) GP 2/10 75
Crown of Joy 6M 1 1/16m (ft) TAM 2/10 73
Prized Warrior 4G 1 1/16m (gd) TAM 2/14 72
Ridgelysredhot 4F 1m 40y (ft) TAM 2/10 72
Capturemenow 5M 1m 40y (ft) TAM 2/12 71
Melissani 4F 1m 40y (gd) TAM 2/13 66
Top Winning Speed Ratings (2/8-2/14) – 3&up Dirt Sprints
Horse A/S Dist Trk Date BRIS Speed
Mischevious Alex 4C 6f (ft) GP 2/13 100
Central Park 5G 7f (ft) TAM 2/10 97
Zenden 5H 6f (ft) TAM 2/13 97
Soldollie 6G 6f (ft) GP 2/10 92
The Goddess Lyssa 4F 6f (gd) TAM 2/13 92
Baby Boomer 4G 5 1/2f (sy) TAM 2/14 90
Chess Master 5G 5f (gd) TAM 2/13 88
Free to Fly 5M 7f (ft) GP 2/11 88
Legacy Azteca 7G 7f (gd) TAM 2/14 88
Stripping 4F 6f (ft) GP 2/11 87
Astronaut Oscar 5H 6f (ft) TAM 2/10 86
Litigant 5G 7f (gd) TAM 2/13 86
Twirling Faith 4F 6f (ft) GP 2/14 84
Chamberlain 4C 6f (ft) GP 2/12 83
Fast Loaded 4G 6f (ft) GP 2/10 83
Flashing Diamond 6M 6f (gd) TAM 2/14 79
I Kickn 4G 6f (ft) GP 2/14 79
Yeudiel 4G 6 1/2f (gd) TAM 2/14 75
Clarist 4F 7f (ft) TAM 2/12 74
Vice Grip 5M 6f (ft) TAM 2/12 65
Top Winning Speed Ratings (2/8-2/14) – 3&up Turf
Horse A/S Dist Trk Date BRIS Speed
Sambacer 5G 1m (fm) GP 2/12 98
Malraux 7G 5f (fm) GP 2/11 96
Miss Teheran (IRE) 5M 1m (fm) GP 2/12 96
Lontano 4C 5f (fm) GP 2/14 95
Churn N Burn 4G 1 1/2m (fm) GP 2/11 92
Leinster 6H 5f (gd) GP 2/13 92
Talking Book 4F 1 1/8m (gd) GP 2/13 92
Omnia 4F 1m (gd) GP 2/13 91
Me and Mr. C 4G 1m (fm) TAM 2/12 90
Choose Joy 4F 5f (gd) GP 2/10 88
Odramark 6M 5f (fm) GP 2/12 88
Flying Scotsman 5R 1m (gd) GP 2/13 87
And Won 6R 1m (fm) TAM 2/10 86
Donnels Creek 5G 5f (gd) GP 2/10 86
Kilkea 4F 1 1/16m (fm) GP 2/14 86
Kobe Fifty Two 5G 5f (fm) GP 2/14 85
Little Bit Good 4F 1m (gd) GP 2/10 85
Eagerly 4G 1 1/16m (gd) GP 2/10 80
Treasure Run 5G 1m (gd) GP 2/10 73
Come Storming 5M 1m (fm) GP 2/14 72
Philly Special 4F 1 1/16m (fm) GP 2/11 71
Madame Moon 4F 1 1/16m (fm) TAM 2/10 70