FAIR GROUNDS AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.70 – 1 | |
Favorite Win%: 34%, Favorite Itm%: 74% | |
EXOTICS | PAYOFF |
Exacta | 70.14 |
Daily Double | 72.39 |
Trifecta | 440.30 |
Pick 3 | 448.78 |
Superfecta | 3,439.96 |
Pick 4 | 3,005.12 |
Pick 5 | 16,797.98 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘ 21 Win% |
Foster Joseph M. | 11 | 4 | 0 | 0 | 7.09 | 0 | 13% |
Jeansonne Justin | 7 | 3 | 2 | 0 | 7.71 | 1 | 13% |
Ney John | 4 | 2 | 0 | 0 | 7.78 | 1 | 11% |
Broberg Karl | 6 | 2 | 0 | 0 | 9.12 | 0 | 20% |
Lovell Michelle | 6 | 2 | 2 | 0 | 14.30 | 0 | 9% |
Shirer Matt A. | 6 | 2 | 0 | 0 | 2.83 | 1 | 20% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘ 21 Win% |
Hernandez, Jr. Brian Joseph | 30 | 8 | 3 | 7 | 5.32 | 3 | 16% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’20-‘ 21 Win% |
Pish Danny | 10 | 0 | 0 | 0 | 27.02 | 1 | 16% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’20-‘ 21 Win% |
Morales Roberto | 14 | 0 | 3 | 0 | 43.76 | 0 | 9% |
Bonnet Chester | 10 | 0 | 0 | 2 | 47.13 | 0 | 5% |