LAUREL AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.87 – 1 | |
Favorite Win%: 38%, Favorite Itm%: 75% | |
EXOTICS | PAYOFF |
Exacta | 75.00 |
Daily Double | 82.84 |
Trifecta | 534.20 |
Pick 3 | 635.47 |
Superfecta | 4,139.40 |
Pick 4 | 3,722.70 |
Pick 5 | 12,635.37 |
Pick 6 Jackpot | 29,376.75 |
Z-5 Super Hi-5 | 2,897.81 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘ 21 Win% |
Gonzalez Claudio A. | 24 | 8 | 2 | 4 | 4.10 | 4 | 21% |
Robb John J. | 11 | 5 | 0 | 2 | 9.43 | 1 | 24% |
Sillaman Richard P. | 3 | 3 | 0 | 0 | 3.90 | 1 | 22% |
Magee Kieron | 8 | 3 | 0 | 5 | 2.70 | 1 | 23% |
Russell Brittany T. | 5 | 2 | 0 | 0 | 4.92 | 2 | 28% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘ 21 Win% |
Acosta J. D. | 9 | 3 | 1 | 0 | 11.63 | 2 | 13% |
Karamanos Horacio | 10 | 3 | 2 | 2 | 8.49 | 0 | 15% |
Russell Sheldon | 12 | 3 | 3 | 0 | 5.88 | 2 | 21% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’20-‘ 21 Win% |
Cedeno Carol | 13 | 0 | 0 | 4 | 9.34 | 2 | 18% |