SAM HOUSTON AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.82 – 1 | |
Favorite Win%: 34%, Favorite Itm%: 63% | |
EXOTICS | PAYOFF |
Exacta | 76.57 |
Daily Double | 91.59 |
Trifecta | 546.62 |
Pick 3 | 712.04 |
Superfecta | 5,928.48 |
Pick 6 | 11,738.57 |
Pick 4 | 7,075.66 |
Pick 5 | 28,579.62 |
Pick 6 Jackpot | 1,367,497.20 |
Super High Five Jackpot | 26,465.95 |
Z-5 Super Hi-5 | 5,871.63 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘ 21 Win% |
Gustafson Austin | 13 | 6 | 3 | 1 | 4.72 | 2 | 25% |
Wong Jonathan | 6 | 3 | 1 | 1 | 2.13 | 2 | 26% |
Fincher Todd W. | 9 | 3 | 2 | 2 | 4.71 | 1 | 21% |
Ashford, Jr. H. Ray | 5 | 2 | 0 | 0 | 7.74 | 1 | 19% |
Bravo Francisco | 6 | 2 | 0 | 1 | 19.18 | 1 | 18% |
Hurley Tina Rena | 6 | 2 | 0 | 1 | 14.25 | 1 | 11% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘ 21 Win% |
Doyle Sophie | 15 | 4 | 0 | 1 | 13.17 | 1 | 15% |
Lara Ezequiel | 11 | 3 | 0 | 2 | 48.68 | 0 | 5% |
Wethey, Jr. Floyd | 11 | 3 | 0 | 2 | 13.86 | 0 | 18% |
Kennedy Ty | 8 | 2 | 2 | 3 | 8.39 | 0 | 17% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’20-‘ 21 Win% |
Barton Amanda | 11 | 0 | 1 | 1 | 25.44 | 0 | 6% |
Eoff Terry | 10 | 0 | 0 | 2 | 17.44 | 0 | 9% |
Williams Steve F. | 10 | 0 | 1 | 1 | 15.76 | 0 | 4% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’20-‘ 21 Win% |
Sorenson Danny | 10 | 0 | 2 | 0 | 23.17 | 1 | 12% |