LAUREL AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.85 – 1 | |
Favorite Win%: 38%, Favorite Itm%: 75% | |
EXOTICS | PAYOFF |
Exacta | 74.10 |
Daily Double | 80.83 |
Trifecta | 516.43 |
Pick 3 | 605.10 |
Superfecta | 3,963.59 |
Pick 4 | 3,560.04 |
Pick 5 | 12,708.41 |
Pick 6 Jackpot | 28,825.13 |
Z-5 Super Hi-5 | 2,960.08 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘ 21 Win% |
Robb John J. | 12 | 4 | 3 | 0 | 3.20 | 3 | 25% |
Gorham Michael E. | 9 | 3 | 1 | 0 | 4.98 | 1 | 14% |
Gamber Robert E. | 3 | 2 | 0 | 0 | 35.60 | 0 | 7% |
Ramirez Saul | 3 | 2 | 0 | 0 | 2.87 | 1 | 20% |
Salzman, Jr. John E. | 3 | 2 | 0 | 0 | 3.37 | 2 | 17% |
Reid Mark J. | 4 | 2 | 0 | 0 | 4.28 | 2 | 16% |
Russell Brittany T. | 5 | 2 | 1 | 1 | 1.64 | 1 | 28% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘ 21 Win% |
Russell Sheldon | 12 | 6 | 1 | 1 | 3.08 | 4 | 21% |
Cruz Angel | 10 | 4 | 0 | 2 | 6.56 | 2 | 16% |
Cintron Alex | 8 | 2 | 1 | 2 | 4.98 | 0 | 12% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’20-‘ 21 Win% |
Allen, III A. Ferris | 14 | 0 | 0 | 3 | 23.35 | 0 | 8% |
Capuano Dale | 10 | 0 | 1 | 2 | 7.08 | 0 | 20% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’20-‘ 21 Win% |
Hiraldo John | 10 | 0 | 1 | 2 | 9.66 | 0 | 4% |